Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Dicembre
                   Monthly Climatological Summary for dic 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,4  21,3   15:12   8,9   02:42   4,2   0,2   0,0   1,3   6,0   23:12    NW
 2  16,1  22,7   12:12  11,4   02:42   2,8   0,6   0,0   1,2   5,0   00:42   WNW
 3  16,3  22,5   10:07  13,0   06:54   2,5   0,5   0,0   1,5   7,0   13:42   WNW
 4  15,4  17,0   16:37  14,3   06:41   2,9   0,0   6,9   2,2   8,0   16:33   NNW
 5  15,2  17,3   13:05  14,0   02:46   3,1   0,0   0,0   3,2  10,0   09:56   NNW
 6  15,5  17,0   10:07  13,5   02:57   2,8   0,0   7,2   2,4   7,0   23:53   NNW
 7  14,8  16,6   16:27  13,3   07:41   3,5   0,0  11,4   4,7  14,0   18:15   NNW
 8  14,6  16,5   12:21  12,5   05:37   3,7   0,0   0,0   5,1  12,0   10:23     N
 9  15,9  19,4   15:28  14,4   02:50   2,4   0,0   0,0   1,9   8,0   02:13   NNW
10  16,3  20,3   14:42  12,7   06:13   2,3   0,2   0,0   1,6   6,0   12:07    NW
11  16,4  21,2   14:37  12,9   06:32   2,3   0,4   0,0   1,0   4,0   22:12     W
12  15,6  19,5   11:42  13,1   01:12   2,7   0,0   3,3   2,5  11,0   10:12     W
13  14,2  17,4   09:12  11,1   20:12   4,1   0,0   3,9   2,3  11,0   01:42    NW
14  13,1  14,4   22:42  11,6   05:42   5,2   0,0   0,0   1,4   4,0   05:42    NW
15  13,6  14,5   00:12  11,9   21:12   4,7   0,0   0,0   2,0   7,0   23:50   NNW
16  12,4  14,6   12:23  10,7   07:09   5,9   0,0   0,0   5,8  17,0   17:53   NNW
17  11,9  13,2   09:15  10,7   21:40   6,4   0,0   1,5   7,5  19,0   03:09     N
18  11,9  14,8   12:07   9,8   05:18   6,4   0,0   0,0   2,8  11,0   00:45   NNW
19  14,6  17,3   23:24  10,4   03:33   3,7   0,0   0,0   2,8  11,0   16:48   WNW
20  17,8  18,8   21:13  17,1   00:00   0,5   0,0   3,0   7,5  17,0   04:07   WSW
21  16,3  17,7   01:13  14,4   15:13   2,0   0,0  23,1   5,3  18,0   12:43   NNW
22  14,2  16,2   10:43  11,1   23:43   4,1   0,0   0,0   3,7  10,0   00:13   NNW
23  13,7  17,8   10:43  10,1   05:43   4,6   0,0   0,0   2,0   7,0   15:43    NW
24  13,9  19,9   10:13   9,6   06:43   4,5   0,1   0,0   1,3   4,0   13:43     W
25  15,1  19,1   12:43  11,2   00:13   3,2   0,0   0,0   1,5   5,0   08:13     W
26  15,4  18,7   09:13  12,1   05:13   2,9   0,0   0,0   1,6   6,0   11:13     W
27  15,9  23,0   12:56  11,7   07:13   3,1   0,7   0,0   1,1   4,0   05:13     W
28  13,8  16,9   14:42   9,8   22:52   4,5   0,0   1,5   3,3  20,0   22:33     N
29   8,7  12,4   00:37   6,7   18:44   9,7   0,0   0,0   6,5  23,0   08:50     N
30   8,5  12,3   10:14   5,7   06:14   9,8   0,0   0,0   2,9  10,0   00:14   NNW
31   8,6  13,6   15:44   5,3   02:44   9,7   0,0   0,0   2,3   9,0   11:44    NW
----------------------------------------------------------------------------------
    14,2  23,0    27     5,3    31   130,2   2,7  61,8   3,6  23,0    29     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  3
Max Rain: 23,1 on day 21
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration