Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2009
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.6  19.3  24/1/09   6.4   6/1/09 1644    7184.90   2  27  11/1/09  SW3368664.75   77
2    10.8  19.7  28/2/09   3.1  21/2/09 1542    6 89.10   2  26   8/2/09  SW2608705.75   63
3    13.5  23.5  28/3/09   5.5  23/3/09 1592   30 69.90   2  26   6/3/09  SW6777480.50   67
4    16.8  27.0  29/4/09   9.2   3/4/09 1447   74 26.40   2  26  18/4/09  NE8085469.50   69
5    22.3  40.2  27/5/09  10.6   4/5/09 1531  185  6.20   2  28  23/5/09   S1026663.88   55
6    25.1  37.2  17/6/09  16.2  24/6/09 1235  261 40.10   2  26   4/6/09  SW3267668.50   56
7    29.6  46.6  25/7/09  19.6   1/7/09 1093  451  0.60   1  28  16/7/09   S348675.97   48
8    29.2  39.6  11/8/09  21.3  13/8/09 1108  440  4.10   1  28   5/8/09   S2083278.38   57
9    24.6  37.8   3/9/09  17.9  29/9/09 1209  287228.40   2  29  22/9/09  NE726030.50   66
10   19.9  30.8  7/10/09  10.8 20/10/09 1396  154129.50   1  18  2/10/09  SW1769048.38   68
11   16.8  25.9  5/11/09   9.9 27/11/09 1343   63  9.40   2  28  5/11/09  SW400352.94   70
12   14.7  22.7 27/12/09   6.3 21/12/09 1412   31 21.70   2  18 22/12/09  SW799388.38   68
---------------------------------------------------------------------------------------
TOT  19.8  46.6  25/7/09   3.1  21/2/0916555 1990810.30   2  29  22/9/09  SW2629743.25   64

HEAT BASE: 65.0
COOL BASE: 15.0