Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014
                   Annual Climatological Summary for 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0   8,0
------------------------------------------------------------------------------------
 14  1  17,7  10,4  13,7   0.0   157     0  22,2   4   0,0    8    0    0    1    3
 14  2  18,6  10,5  14,1   0.0   124     1  22,5  14   7,6    4    0    0    0    1
 14  3  18,5  10,6  14,2   0.0   136     4  25,5  19   7,2    2    0    0    0    2
 14  4  21,7  12,7  16,6   0.0    72    15  27,8  26   8,7   17    1    0    0    0
 14  5  24,1  15,1  19,3   0.0    32    56  29,1  12  11,4    6    3    0    0    0
 14  6  29,6  20,7  24,8   0.0    13   195  33,9  24  16,7    4   24    0    0    0
 14  7  30,7  22,4  26,5   0.0     9   250  32,7  21  19,4    2   31    0    0    0
 14  8  31,9  23,7  27,6   0.0     6   280  35,9  28  21,6   18   30    0    0    0
 14  9  28,8  21,9  25,1   0.0    16   173  35,0  22  18,4   28   20    0    0    0
 14 10  25,4  17,7  21,1   0.0    31   100  31,0  19  12,7   24   14    0    0    0
 14 11  22,4  14,6  18,9   0.0    50    30  25,2   3   0,0   28    0    0    2    2
 14 12  18,2  11,2  14,3   0.0   124     4  23,2  24   2,7   30    0    0    0    3
------------------------------------------------------------------------------------
        24,0  16,0  19,7   0.0   775  1113  35,9 ago   0,0  gen  123    0    3   11

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  13,5   0.0   5,4  24     8    2    0
 14  2  51,6   0.0  23,1   1     6    4    1
 14  3  43,5   0.0  11,4   8    12    5    0
 14  4  23,1   0.0   8,7  26    13    4    0
 14  5  26,7   0.0  15,6   5     7    2    0
 14  6   1,2   0.0   0,9  15     2    0    0
 14  7   0,3   0.0   0,3  15     1    0    0
 14  8   0,0   0.0   0,0   0     0    0    0
 14  9  32,4   0.0  20,4  25     6    3    1
 14 10  76,2   0.0  22,5   6    11    9    1
 14 11  37,2   0.0  14,7   7     6    4    0
 14 12  30,0   0.0   7,5   9     8    5    0
---------------------------------------------
       335,7   0.0  23,1  feb   80   38    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3,7  18,0   21    SW
 14  2   3,7  19,0    1   SSW
 14  3   3,8  20,0   27   WNW
 14  4   3,3  19,0   23    SW
 14  5   2,7  16,0   14   SSW
 14  6   3,4  16,0   24     S
 14  7   3,0  13,0   22     S
 14  8   3,1  46,0    2     S
 14  9   3,5  16,0    1   SSW
 14 10   2,7  14,0   22    NW
 14 11   3,3  22,0    7    SE
 14 12   3,1  22,0   28   NNW
------------------------------
         3,3  46,0  ago   SSW