Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016
                   Annual Climatological Summary for 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0   8,0
------------------------------------------------------------------------------------
 16  1  17,4   9,6  13,4   0.0   166     4  25,9   8   0,0    7    0    1    3    7
 16  2  19,5  12,4  15,7   0.0    74     2  23,9  13   0,0   29    0    0    1    1
 16  3  18,2  10,6  14,4   0.0   116     2  22,1  29   0,0   10    0    0    2    2
 16  4  22,3  13,5  18,4   0.0    26    31  31,2  13   0,0    8    1    0    2    2
 16  5  24,1  14,9  20,0   0.0    19    74  28,2  22   0,0   17    4    0    3    3
 16  6  27,5  20,1  23,6   0.0    17    99  30,3  17  17,5    4   10    0    0    0
 16  7
 16  8  30,8  22,4  26,7   0.0     6   241  34,7  22   0,0   22   28    0    1    1
 16  9  27,8  19,8  24,4   0.0     0   147  31,4  17 -29,6    9   17    0    1    1
 16 10  26,6  20,0  23,0   0.0     3   145  29,7  16  16,1   31   18    0    0    0
 16 11  22,0  16,9  19,3   0.0    26    53  27,9   7   6,7   30    1    0    0    1
 16 12  17,5  11,5  14,2   0.0   130     2  23,0  27   5,3   31    0    0    0    3
------------------------------------------------------------------------------------
        23,1  15,6  19,4   0.0   588   806  34,7 ago -29,6  set   79    1   13   21

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  27,6   0.0  10,5  16     7    3    0
 16  2   5,1   0.0   3,3  18     4    1    0
 16  3 117,9   0.0  31,5  16    15   12    2
 16  4   4,2   0.0   4,2   8     1    1    0
 16  5  22,8   0.0   6,0   8     9    4    0
 16  6   1,8   0.0   1,2   1     2    0    0
 16  7
 16  8  13,5   0.0   5,4   3     5    4    0
 16  9 102,3   0.0  48,9  27    10    6    1
 16 10  60,9   0.0  25,8  28    11    5    1
 16 11  88,2   0.0  54,6  25     7    6    1
 16 12  61,8   0.0  23,1  21     9    7    1
---------------------------------------------
       506,1   0.0  54,6  nov   80   49    6

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0,0  30,0   31   ---
 16  2   0,0  30,0   10   ---
 16  3   0,0  27,0   13   ---
 16  4   0,0  33,0   11   ---
 16  5   0,0  16,0    4   ---
 16  6   0,0  18,0   12   ---
 16  7
 16  8   1,8  26,0   19    SW
 16  9   2,4  14,0   27   NNW
 16 10   2,5  24,0   29    NW
 16 11   2,6  17,0    8   WSW
 16 12   3,6  23,0   29   NNW
------------------------------
         1,2  33,0  apr    NW