Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015
                   Annual Climatological Summary for 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0   8,0
------------------------------------------------------------------------------------
 15  1  17,7   9,3  13,0   0.0   174     0  27,3   1   0,1   22    1    0    0    9
 15  2  15,8   6,8  11,8   0.0   104     0  20,4  28   0,0   20    0    0    4    9
 15  3  17,9   7,7  13,8   0.0   157     3  24,3   3   0,0   16    0    0   10   11
 15  4  19,5   9,9  15,8   0.0   213    61  26,8  11   0,0    4    0    0   35   36
 15  5  25,6   5,6  20,8   0.0    15   105  32,3  15   0,0    6    9    0   23   23
 15  6  28,7  14,6  24,0   0.0     3   182  31,1  16   0,0    1   25    0    8    8
 15  7  30,7  18,0  26,5   0.0    42   325  37,9  21   0,0    2   31    3   10   10
 15  8  32,1  20,8  28,1   0.0     6   308  34,9  26   0,0   12   30    0    5    5
 15  9  29,0  11,1  24,7   0.0    21   176  37,3  19 -12,5    6   18    1   12   12
 15 10  24,7  12,8  21,4   0.0    20   106  33,0   7 -34,4   24    8    0    9    9
 15 11  21,9   9,4  18,0   0.0    42    29  27,9  10  -2,4    7    1    0   12   12
 15 12  18,9   9,1  14,5   0.0   124     4  23,5   2   0,0    5    0    1    8    8
------------------------------------------------------------------------------------
        23,5  11,3  19,4   0.0   927  1304  37,9 lug -34,4  ott  123    5  136  152

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  61,2   0.0  19,5  26    12    8    0
 15  2  68,4   0.0  29,4  27    11    7    1
 15  3 133,8   0.0  34,2   9    14   12    2
 15  4  60,9   0.0   7,5   7    15    8    0
 15  5   2,4   0.0   1,8  28     3    0    0
 15  6   5,4   0.0   2,4  18     4    1    0
 15  7   0,0   0.0   0,0   0     0    0    0
 15  8  25,2   0.0  23,4  12     3    1    1
 15  9  95,7   0.0  63,0  28     6    3    2
 15 10  90,9   0.0  15,9  10    13   10    0
 15 11 405,0   0.0 111,9   1     6    6    4
 15 12  19,2   0.0  16,8  20     5    1    0
---------------------------------------------
       968,1   0.0 111,9  nov   92   57   10

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2,9  51,0   22     N
 15  2   3,1  21,0    9     N
 15  3   0,0  20,0    5   ---
 15  4   2,3  15,0   28     N
 15  5   2,2  15,0   17     N
 15  6   2,0  34,0    1    NW
 15  7   1,9  34,0    1   NNW
 15  8   2,0  14,0    8   WSW
 15  9   2,2  20,0    9    NW
 15 10   2,1  19,0   31    NW
 15 11   2,2  26,0    6    NW
 15 12   1,9  53,0   16    NW
------------------------------
         2,1  53,0  dic   NNW