Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2010
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.7  20.9   7/1/10   5.1  20/1/10 1531    6105.10   2  22  16/1/10  SW1572111.88   69
2    13.0  24.0  24/2/10   2.7   3/2/10 1484   22 62.70   2  27  21/2/10  SW2387591.50   67
3    13.5  26.3  31/3/10   6.1  11/3/10 1578   37 96.80   2  15   4/3/10  SW2205129.75   70
4    16.8  30.9  26/4/10   8.1   4/4/10 1400   75 30.60   2  27  29/4/10  NE387325.81   66
5    20.9  34.3  28/5/10  11.5   1/5/10 1367  186 80.80   2  26   1/5/10  SW2194946.50   59
6    25.2  38.6  18/6/10  12.9   2/6/10 1193  307  1.10   2  26  16/6/10   S759027.69   55
7    29.1  43.0  24/7/10  19.4  29/7/10 1101  434 24.30   1  10  10/7/10   S748632.06   52
8    29.4  40.1  29/8/10  20.3   2/8/10 1112  443  2.10   2  26   9/8/10   S741885.25   53
9    24.4  36.3  19/9/10  17.0  17/9/10 1237  274155.40   2  26   5/9/10 SSW1167817.62   64
10   20.3  31.9  2/10/10  10.9 27/10/10 1389  163156.40   2  26 17/10/10  SW3021172.75   71
11   17.8  26.3 11/11/10   9.2 25/11/10 1352   91 21.80   2  26  2/11/10  SW2867202.00   71
12   13.0  24.4  8/12/10   3.8 17/12/10 1520   27 49.70   2  22 24/12/10  SW2426968.25   71
---------------------------------------------------------------------------------------
TOT  19.8  43.0  24/7/10   2.7   3/2/1016266 2065786.80   2  27  21/2/10  SW1701268.00   64

HEAT BASE: 65.0
COOL BASE: 15.0