Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2008
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.7  21.1   7/1/08 -24.9  31/1/08 1602   15 27.40   2  15   2/1/08  SW3770109.00   73
2    11.7  23.3  28/2/08  -0.7  18/2/08 1541   13 15.50   2  14   8/2/08  SW2349577.50   65
3    14.9  26.1   4/3/08   5.6   9/3/08 1544   53 39.40   2  24  24/3/08  SW1901776.38   65
4    16.9  30.3  28/4/08  -1.8   2/4/08 1443   84131.90   1  26  24/4/08  SW3330107.50   65
5    20.7  35.6  28/5/08   0.8  31/5/08 1369  177  6.70   1  12  19/5/08  NE3841688.50   62
6    26.4  41.3  28/6/08  15.9   9/6/08 1140  338  5.70   1  11  17/6/08   S2017129.88   52
7    29.2  41.5   8/7/08  18.2  24/7/08 1074  425  1.00   1  12  13/7/08   S5337143.00   48
8    29.4  42.3   5/8/08  20.6  29/8/08  995  402  2.10   1  11  15/8/08   S3230149.50   48
9    24.5  40.3   8/9/08  14.4  30/9/08 1120  262 88.60   1  29  24/9/08   S1095381.12   60
10   20.9  40.0 27/10/08  13.4  6/10/08 1228  163 18.10   2  29 18/10/08  SW4035397.25   69
11   17.3  26.1  2/11/08   8.9 20/11/08 1439   73 66.30   2  26  2/11/08  SW11535179.00   71
12   13.2  21.6  7/12/08   7.3 22/12/08 1558   15205.20   2  29  1/12/08  SW7575631.00   70
---------------------------------------------------------------------------------------
TOT  19.8  42.3   5/8/08 -24.9  31/1/0816054 2023607.40   1  29 18/10/08  SW4181612.75   62

HEAT BASE: 65.0
COOL BASE: 15.0