Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012
                   Annual Climatological Summary for 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3  19,4  10,8  15,3   0.0    30     4  24,8  30   0,0   21    0    0    1    0
 12  4  20,9  12,8  16,5   0.0    65    15  27,7  29   9,3   10    1    0    0    0
 12  5  25,4  14,9  20,4   0.0    12    74  28,5   6   0,0    2    9    0    2    0
 12  6  30,6  19,4  26,0   0.0     0   223  35,5  20 -18,8   26   26    0    2    1
 12  7  33,1  23,4  28,7   0.0     0   310  38,2  12   0,0   12   31    0    1    0
 12  8  33,2  23,3  28,8   0.0     0   306  37,1   7   0,0    5   30    0    2    0
 12  9  29,9  20,1  25,5   0.0     0   206  33,8  24   0,0    7   25    0    2    0
 12 10  25,2  15,4  20,5   0.0     3   122  30,8   1   0,0   11   14    0    6    0
 12 11  22,1  15,2  18,7   0.0    22    32  28,6   6   0,0    8    2    0    2    0
 12 12  17,7   8,9  13,3   0.0   155     1  23,7  17   0,0   22    0    0    3    0
------------------------------------------------------------------------------------
        25,8  16,4  21,4   0.0   289  1298  38,2 lug -18,8  giu  138    0   21    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1
 12  2
 12  3   8,4   0.0   8,4   7     1    1    0
 12  4  32,7   0.0  15,6  13     7    4    0
 12  5  10,8   0.0   5,1  28     5    2    0
 12  6   0,6   0.0   0,3  13     2    0    0
 12  7  12,9   0.0  12,9  23     1    1    0
 12  8   1,2   0.0   1,2  11     1    0    0
 12  9  16,2   0.0   4,8   4     7    4    0
 12 10  98,7   0.0  58,2  31     8    5    1
 12 11 153,9   0.0  38,1  17    15    9    4
 12 12  35,1   0.0   8,4  21    13    6    0
---------------------------------------------
       370,5   0.0  58,2  ott   60   32    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1
 12  2
 12  3   2,4  19,0    7    NW
 12  4   3,9  20,0    8    SW
 12  5   2,9  44,0    1   SSW
 12  6   3,0  45,0   26     S
 12  7   3,0  13,0    6   SSW
 12  8   3,1  12,0   13     S
 12  9   3,5  20,0   14   SSW
 12 10   3,5  26,0   16    SW
 12 11   4,1  21,0   29    SW
 12 12   3,3  17,0    8   WSW
------------------------------
         3,3  45,0  giu    SW