Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  21.1  28/1/11   3.6  26/1/11 1523    895.300   1  16  27/1/11  SW5840466.50   76
2    11.8  21.1  20/2/11   4.9  26/2/11 1316   11130.000   1  26  13/2/11  NE4345484.50   70
3    13.6  25.3  17/3/11   4.3   8/3/11 1579   3259.000   1  12  16/3/11  NE1951168.12   69
4    16.1  28.8   4/4/11   8.8  19/4/11 1030   49113.000   2  10  16/4/11   N8572191.00   69
5    20.1  36.0  28/5/11  10.5  10/5/11 1288  15547.600   2  26   1/5/11  SW2532196.50   65
6    25.4  38.4  24/6/11  16.3  13/6/11 1228  279 2.600   2  26  27/6/11  SW2111092.00   62
7    28.5  41.0  13/7/11  18.3   4/7/11 1208  395 0.000   2  29  23/7/11  SW394702.31   57
8    28.6  42.8  21/8/11  19.1  14/8/11  916  337 0.000   2  30   5/8/11  SW1481379.12   55
9    26.0  38.6   4/9/11  17.3  21/9/11 1142  31347.700   2  26  10/9/11  SW855592.12   60
10   19.7  31.2  2/10/11   9.1 18/10/11 1410  146152.200   2  26 15/10/11  NE2406990.25   66
11   16.3  25.4  9/11/11   9.3 15/11/11 1459   5460.100   2  27 17/11/11   N835142.19   76
12   13.3  21.3  8/12/11   4.8 23/12/11 1506   2032.700   2  26  2/12/11 SSW1724471.25   69
---------------------------------------------------------------------------------------
TOT  19.4  42.8  21/8/11   3.6  26/1/1115603 1800740.200   2  30   5/8/11  SW2582530.00   66

HEAT BASE: 65.0
COOL BASE: 15.0