Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013
                   Annual Climatological Summary for 2013

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0   8,0
------------------------------------------------------------------------------------
 13  1  17,3  10,0  13,2   0.0   154     1  21,6  31   6,4   28    0    0    0    4
 13  2  16,6   8,2  11,9   0.0   176     0  21,9   1   5,2   10    0    0    0   14
 13  3  18,7  11,3  14,7   0.0   109     4  23,5  31   0,0   29    0    0    1    3
 13  4  22,4  13,5  17,7   0.0    42    25  26,3  13   0,0   22    0    0    1    1
 13  5  25,2  16,9  20,8   0.0     7    83  29,0   3  12,7   27    5    0    0    0
 13  6  28,3  19,3  24,0   0.0     1   172  35,8  20   0,0    5   19    0    1    1
 13  7  29,8  21,7  26,1   0.0     0   264  35,1  28   0,0   14   31    1    2    2
 13  8  32,3  24,3  28,2   0.0     0   296  34,4   1  19,4   21   31    0    0    0
 13  9  29,5  19,3  25,3   0.0     0   189  32,9   9   0,0    5   25    0    3    3
 13 10  26,6  18,1  22,6   0.0     0   120  30,8   1   0,0   10   15    0    2    2
 13 11  21,6  13,4  17,7   0.0    56    36  27,1   7   0,0    2    1    0    2    3
 13 12  18,0  10,0  14,0   0.0   113     0  22,9   7   0,0   25    0    0    2    2
------------------------------------------------------------------------------------
        23,8  15,5  19,7   0.0   662  1196  35,8 giu   0,0  mar  127    1   14   35

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  33,9   0.0   9,3   3    12    7    0
 13  2  53,1   0.0  21,9   4    18    6    1
 13  3  56,7   0.0  13,5   6    16    7    0
 13  4  13,8   0.0  12,0   2     4    1    0
 13  5   1,2   0.0   0,9   5     2    0    0
 13  6   1,5   0.0   1,2  19     2    0    0
 13  7   0,0   0.0   0,0   0     0    0    0
 13  8  17,4   0.0   7,5  10     3    3    0
 13  9  38,4   0.0  24,6  16     7    4    1
 13 10  36,9   0.0  21,3   6     9    3    1
 13 11 108,3   0.0  63,9  29    12    5    2
 13 12  90,6   0.0  27,6  31     7    6    1
---------------------------------------------
       451,8   0.0  63,9  nov   92   42    6

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4,2  19,0   16    SW
 13  2   3,9  18,0   12    SW
 13  3   4,0  21,0    2     S
 13  4   3,9  22,0    7   NNW
 13  5   4,0  17,0   22   ESE
 13  6   2,9  12,0    7   SSE
 13  7   3,1   9,0    9     S
 13  8   3,6  23,0   21     S
 13  9   3,6  12,0   29     S
 13 10   3,2  19,0   11     S
 13 11   3,6  23,0    5    SW
 13 12   3,0  17,0   26   WNW
------------------------------
         3,6  23,0  ago   SSW