Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Novembre
                   Monthly Climatological Summary for nov 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,9  22,5   12:21  15,3   03:06   1,1   0,7   0,0   1,2   4,0   03:06    NW
 2  19,4  22,2   09:59  15,2   06:52   0,5   1,5   0,0   2,6  10,0   12:28    SW
 3  20,6  23,7   12:18  17,4   00:00   0,0   2,3   0,0   2,9  11,0   11:29    SW
 4  21,5  26,8   10:35  17,7   22:15   0,0   3,3   0,0   1,0   4,0   06:38    SW
 5  21,6  23,6   12:27  18,0   06:33   0,0   3,3   0,0   3,4  14,0   18:18   SSW
 6  23,6  25,1   19:17  20,3   02:27   0,0   5,3   0,0   5,4  15,0   10:48    SW
 7  23,2  27,9   09:33  18,6   06:23   0,0   4,9   0,0   3,1  13,0   22:33    SW
 8  22,7  24,7   03:43  20,1   23:32   0,0   4,4   0,0   6,7  17,0   12:49    SW
 9  17,5  21,1   14:40  14,7   18:30   1,2   0,4   0,0   3,1  17,0   00:45   WSW
10  18,3  23,0   12:57  15,9   00:00   0,9   1,0   0,0   2,7  12,0   11:35     W
11  18,7  22,2   12:27  17,4   17:42   0,5   0,9   0,0   2,9  11,0   12:08    SW
12  18,3  21,6   14:18  15,2   21:21   0,6   0,6   0,0   4,9  17,0   13:00    SW
13  17,4  21,9   11:09  15,2   00:00   1,3   0,4   0,0   1,9   5,0   13:55   WNW
14  17,0  18,3   10:41  15,8   00:00   1,3   0,0   0,0   1,6   7,0   10:50   NNW
15  17,8  17,8   00:00  17,8   00:00   0,5   0,0   0,0   1,0   2,0   00:00     N
16  17,8  17,8   00:00  17,8   00:00   0,5   0,0   0,0   1,0   2,0   00:00     N
17  19,8  21,7   13:05  17,8   00:00   0,2   1,7   2,4   0,5   3,0   09:23   NNE
18  21,4  21,4   00:00  21,4   00:00   0,0   3,1   0,0   0,0   1,0   00:00   SSE
20  20,8  21,4   00:00  18,5   23:51   4,4   3,4   0,9   2,7   9,0   14:10     N
21  20,0  22,6   21:12  17,7   04:40   0,0   1,7   7,2   3,2  10,0   11:13    NW
22  21,5  22,5   10:22  20,4   07:05   0,0   3,2   0,0   3,5   9,0   09:22   WNW
23  21,3  22,9   08:10  19,8   00:49   0,0   3,0   3,6   3,2  10,0   00:16     N
24  21,0  23,5   10:23  19,1   04:59   0,0   2,7   0,0   2,9  11,0   23:52   NNW
----------------------------------------------------------------------------------
    20,0  27,9     7    14,7     9    13,0  47,8  14,1   2,7  17,0     8       W

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 7,2 on day 21
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration