Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Ottobre
                   Monthly Climatological Summary for ott 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,1  29,2   13:44  20,0   04:33   0,0   5,8   0,0   2,1  10,0   16:16    SW
 2  25,8  28,3   15:00  23,8   05:01   0,0   7,5   0,0   3,0  11,0   12:50   SSW
 3  25,6  29,5   13:01  21,6   23:59   0,0   7,3   0,0   1,8   6,0   11:02    SW
 4  24,1  27,2   13:22  20,7   04:20   0,0   5,8   0,0   1,9   7,0   11:14   NNW
 5  21,1  24,2   01:58  17,8   10:31   0,0   2,8   1,2   2,3  11,0   07:53   NNW
 6  21,1  23,7   13:07  19,2   04:52   0,0   2,8   0,0   2,4   7,0   13:59   NNW
 7  23,7  28,0   16:01  21,0   22:24   0,0   5,4   8,1   3,1  19,0   14:24    SW
 8  22,6  28,2   10:15  17,7   05:55   0,0   4,3   0,0   1,6   8,0   11:54   WNW
 9  22,8  27,4   08:55  19,0   05:16   0,0   4,5   0,0   2,2   9,0   13:11   SSW
10  23,4  28,4   15:53  20,3   01:53   3,2   5,1  11,1   1,2   7,0   00:23     W
11  22,8  27,3   09:46  20,6   02:50   0,0   4,5   0,0   2,0  10,0   23:50     W
12  22,9  26,7   16:22  19,5   20:36   0,0   4,6   0,0   3,1  15,0   09:54   WSW
13  22,6  26,5   16:49  19,0   06:21   0,0   4,3   0,0   2,3   7,0   12:07   NNW
14  26,0  27,5   12:21  24,7   04:48   0,0   7,8   0,0   2,7   7,0   09:17    NW
15  26,6  28,5   14:54  24,2   06:19   0,0   8,2   0,0   2,4   8,0   05:51     N
16  25,2  29,7   10:49  22,0   23:49   0,0   6,9   0,0   2,4  12,0   18:25     N
17  22,5  25,6   12:49  18,8   06:45   0,0   4,2   0,0   1,6   5,0   02:46    NW
18  22,4  26,2   11:08  18,6   07:03   0,0   4,1   0,0   1,7   8,0   16:08    SW
19  22,7  28,3   13:41  19,8   06:52   0,0   4,4   0,3   1,4   5,0   12:36   WSW
20  22,2  26,9   13:22  20,2   05:54   0,0   3,9   1,8   1,5   6,0   13:58   WNW
21  22,7  27,3   10:50  17,8   04:51   0,0   4,4   3,0   1,5   6,0   11:48    SW
22  23,4  27,5   09:57  21,4   06:37   0,0   5,1   1,2   2,2   7,0   11:24   WNW
23  23,5  26,0   10:51  21,0   23:07   0,0   5,2   0,6   1,3   5,0   13:42   WSW
24  23,8  25,5   12:40  21,8   03:58   0,0   5,5   0,0   2,6   8,0   11:14     N
25  23,9  27,1   09:29  22,0   21:14   0,0   5,6   0,0   2,0   8,0   15:49    SW
26  24,3  27,6   13:10  20,3   03:22   0,0   6,0   0,0   1,7   8,0   22:16   NNW
27  23,4  28,6   10:16  19,6   20:44   0,0   5,1   7,5   1,9  12,0   14:38     N
28  18,7  21,2   11:39  17,2   21:47   0,1   0,5  25,8   5,8  23,0   17:28     N
29  18,8  19,7   13:30  17,5   23:18   0,0   0,5   0,3   9,8  24,0   01:31     N
30  19,8  21,7   13:06  18,2   01:01   0,0   1,6   0,0   5,6  16,0   08:19     N
31  19,2  24,1   11:36  16,1   22:36   0,3   1,3   0,0   1,6   5,0   16:36   NNW
----------------------------------------------------------------------------------
    23,0  29,7    16    16,1    31     3,6 145,0  60,9   2,5  24,0    29      NW

Max >=  27,0: 18
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 25,8 on day 28
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration