Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Settembre
                   Monthly Climatological Summary for set 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,1  27,9   08:44  24,9   23:05   0,0   8,2   0,0   2,7  12,0   10:15   NNE
 2  26,1  30,1   11:55  22,7   04:50   0,0   7,8   0,0   0,3   8,0   16:30   SSW
 9  24,6  30,7   16:33 -29,6   04:34   0,0   6,4   0,0   1,7   6,0   22:13   WSW
10  25,0  30,3   09:53  22,9   06:39   0,0   6,7  16,8   1,4   7,0   13:49    SW
11  25,1  29,4   08:28  22,0   05:56   0,0   6,8  19,8   1,5   7,0   11:49   NNW
12  24,7  27,5   08:55  23,1   04:07   0,0   6,4   0,9   2,4   7,0   15:00   NNW
13  24,6  27,3   13:22  22,5   03:52   0,0   6,3   1,2   1,9   7,0   08:52   NNW
14  25,7  28,7   12:22  23,5   03:52   0,0   7,4   0,9   1,8   6,0   17:52   WNW
15  25,9  29,8   11:22  23,0   06:52   0,0   7,6   0,0   2,2   7,0   16:22   WNW
16  26,6  29,6   13:22  23,2   02:22   0,0   8,3   0,0   2,1   7,0   18:22   WSW
17  27,1  31,4   10:52  23,5   06:52   0,0   8,8   0,0   2,4  10,0   13:52   WSW
18  27,0  30,1   10:53  24,4   23:23   0,0   8,7   0,0   1,7   7,0   15:53    NW
19  25,5  28,8   13:53  21,8   06:23   0,0   7,2   0,0   2,3   9,0   14:53   WSW
20  24,2  28,8   09:53  20,8   03:53   0,0   5,9   0,0   1,8   7,0   10:53     W
21  24,3  28,7   08:53  22,3   13:53   0,0   6,0   5,4   1,5   5,0   13:53    NW
22  23,2  27,5   13:53  21,0   21:23   0,0   4,9   4,5   1,6   5,0   07:23   WNW
23  22,5  24,1   12:53  20,6   03:53   0,0   4,2   0,0   2,6   7,0   09:23   NNW
24  22,6  24,4   16:23  21,6   07:53   0,0   4,3   0,0   1,9   5,0   10:53   NNW
25  22,2  23,5   22:54  21,5   11:53   0,0   3,9   3,6   0,9   5,0   12:53   NNW
26  22,2  24,8   14:59  19,4   06:31   0,0   3,9   0,3   2,4   8,0   09:24     N
27  22,3  24,7   11:35  18,3   17:48   0,0   4,0  48,9   3,6  14,0   17:45   NNW
28  22,2  24,7   12:59  19,8   01:25   0,0   3,9   0,0   4,2  13,0   15:15     N
29  22,8  26,0   15:21  21,0   07:22   0,0   4,5   0,0   2,0   7,0   09:34     N
30  23,8  27,2   15:07  20,9   06:32   0,0   5,5   0,0   2,6  10,0   12:47    SW
----------------------------------------------------------------------------------
    24,4  31,4    17   -29,6     9     0,0 147,6 102,3   2,4  14,0    27      NW

Max >=  27,0: 17
Max <=   0,0:  0
Min <=   0,0:  1
Min <=   8,0:  1
Max Rain: 48,9 on day 27
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration