Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Giugnio
                   Monthly Climatological Summary for giu 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,0  24,5   16:34  20,1   21:22   0,0   4,3   1,2   2,5  12,0   14:54    SW
 2  22,0  25,9   08:59  18,8   03:33   0,0   4,1   0,0   2,6  10,0   12:49   SSW
 3  21,9  26,5   10:36  17,9   05:09   0,0   4,6   0,0   2,0   8,0   18:15   SSW
 4  22,3  27,6   09:04  17,5   05:22   0,1   4,4   0,0   1,1   6,0   14:02   SSW
 5  22,1  24,9   14:03  19,8   00:02   0,0   3,9   0,6   1,6   5,0   15:33   WSW
 6  23,5  27,5   09:03  19,7   02:03   6,5   3,7   0,0   1,4   5,0   14:03   WSW
 7  23,1  26,3   07:50  19,0   04:28   0,0   4,7   0,0   1,4   7,0   17:54   SSW
 8  23,7  28,0   08:06  19,2   04:36   0,0   6,0   0,0   1,8   8,0   13:34   SSW
 9  22,7  24,8   13:13  20,1   03:03   0,0   4,9   0,0   2,7  10,0   12:31   SSW
10  23,0  26,9   13:55  18,9   04:07   0,0   4,9   0,0   1,2   4,0   00:19    SW
11  23,7  26,9   08:55  20,2   02:55   0,0   5,4   0,0   5,0  11,0   16:16   SSW
12  24,0  28,2   15:59  21,7   01:43   0,0   6,7   0,0   5,4  18,0   11:40    SW
13  23,8  27,9   16:23  20,0   23:55   0,0   5,9   0,0   1,4   7,0   11:00     W
14  24,5  29,1   10:55  19,3   02:25   0,0   6,1   0,0   2,7   9,0   20:15   WSW
15  24,3  29,7   14:52  20,6   01:08   7,6   5,6   0,0   3,2  11,0   14:17   SSW
16  25,6  30,2   13:39  21,5   01:10   3,4   6,6   0,0   3,1  10,0   08:53     W
17  27,5  30,3   05:02  24,6   22:24   0,0  10,4   0,0   3,2  12,0   05:23     W
----------------------------------------------------------------------------------
    23,5  30,3    17    17,5     4    17,6  92,2   1,8   2,6  18,0    12      SW

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 1,2 on day 1
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration