Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Maggio
                   Monthly Climatological Summary for mag 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,2  21,6   12:42  16,7   00:07   0,4   0,3   3,3   1,5   7,0   05:05    SW
 2  15,8  19,7   14:39  13,1   20:51   2,6   0,0   4,8   2,2  11,0   13:53     W
 3  17,0  23,3   14:38  12,7   01:38   5,3   0,8   0,9   2,7  12,0   06:38    SW
 4  17,3  23,7   08:41  14,6   05:30   1,7   0,6   1,8   1,8  16,0   10:29    NW
 5  18,5  23,7   08:06  14,4   05:21   1,0   1,2   0,0   1,8   5,0   10:10   SSW
 6  18,4  22,3   14:06  15,4   23:53   0,8   1,0   0,0   1,9   8,0   16:51    SW
 7  17,8  21,6   14:21  13,9   05:44   1,2   0,7   0,6   1,9   5,0   13:12   NNW
 8  18,1  20,8   16:01  15,9   04:14   0,9   0,6   6,0   3,1  10,0   13:44     N
 9  19,3  23,4   14:18  16,6   02:16   0,5   1,5   0,0   2,5   6,0   13:40   WNW
10  19,9  23,5   07:42  15,9   03:12   0,3   2,0   0,0   2,6   7,0   16:12   SSW
11  20,0  23,1   14:42  17,5   06:42   0,1   1,8   0,0   1,2   5,0   22:54   NNW
12  21,5  25,4   15:43  18,3   23:50   0,0   3,2   4,2   1,2   6,0   02:15   NNW
13  20,1  23,7   16:13  17,2   03:40   0,1   2,1   0,0   2,3   8,0   05:10     W
14  19,9  23,3   16:32  16,7   23:11   0,2   1,9   0,0   1,9   7,0   12:36   NNW
15  20,4  26,0   15:20  16,3   00:52   0,4   2,4   0,0   2,4  11,0   13:35     W
16  20,0  23,6   08:31  16,4   05:44   0,3   2,3   0,0   2,7   9,0   12:39    NW
17  19,8  25,5   08:06  14,8   04:33   0,6   2,1   0,0   1,7   7,0   17:51   WSW
18  19,3  23,3   13:23  15,7   05:23   0,4   1,4   0,0   2,7   7,0   21:02   WSW
19  19,6  21,2   17:53   0,0   21:59   0,0   1,4   0,9   3,4  10,0   18:32    SW
20  19,2  23,2   16:56  15,6   22:55   0,3   1,4   0,3   2,0   8,0   10:43   NNW
21  19,3  24,0   15:35  15,0   03:33   0,8   1,9   0,0   1,9   8,0   15:20   WSW
22  22,5  28,2   08:41  17,1   04:14   0,1   4,8   0,0   1,7   7,0   12:55    SW
23  21,5  27,5   15:39   0,0   00:00   0,1   3,5   0,0   3,2  14,0   13:29   SSW
24  21,1  26,1   07:54  16,8   22:46   0,0   2,9   0,0   2,2   9,0   20:17   NNW
25  20,0  23,9   11:23  15,5   00:46   0,5   2,6   0,0   2,1   7,0   13:42   SSW
26  21,6  27,4   08:31  15,7   04:59   0,4   4,4   0,0   1,2   5,0   15:39    SW
27  22,7  26,4   16:19  17,8   05:15   0,0   4,7   0,0   2,6   9,0   16:39   SSW
28  22,7  26,7   13:10  19,4   05:10   0,0   4,9   0,0   2,3   9,0   17:09    SW
29  23,6  26,8   12:32  20,7   00:17   0,0   5,3   0,0   1,4   7,0   14:02    SW
30  23,8  26,9   11:32  21,1   23:10   0,0   5,4   0,0   0,9   7,0   16:02   SSW
31  23,1  27,5   08:14  19,7   03:20   0,0   5,4   0,0   1,7   7,0   14:49    SW
----------------------------------------------------------------------------------
    20,1  28,2    22     0,0    19    19,0  74,5  22,8   2,1  16,0     4     WSW

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  2
Min <=   8,0:  2
Max Rain: 6,0 on day 8
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration