Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Aprile
                   Monthly Climatological Summary for apr 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,5  19,8   13:22  15,6   21:36   1,1   0,3   0,0   1,8   9,0   11:52   NNW
 2  16,3  18,1   13:25  14,4   06:29   2,2   0,0   0,0   4,1  10,0   16:35     N
 3  17,0  19,0   13:44  14,9   22:05   1,4   0,1   0,0   4,8  11,0   11:38     N
 4  15,4  18,8   21:52  13,2   02:12   0,7   0,0   0,0   1,6   7,0   22:07    SW
 5  18,6  22,3   13:56  13,9   06:51   1,1   1,4   0,0   3,1  10,0   10:45   SSW
 6  17,8  21,7   08:38  13,5   06:22   1,2   0,6   0,0   2,7  27,0   04:29     N
 7  18,7  21,4   15:08  16,3   00:23   0,5   1,0   0,0   5,4  16,0   14:32     N
 8  18,7  23,0   15:49   0,0   00:00   0,5   1,0   4,2   2,4  14,0   18:23   WNW
10  17,5  22,9   10:34  13,1   22:16   2,1   0,9   0,0   2,9  11,0   14:27   WNW
11  17,4  23,1   08:46  12,6   01:52   2,0   0,9   0,0   1,6  33,0   10:47   NNW
12  18,1  24,2   08:56  14,0   03:10   1,5   1,2   0,0   1,8   9,0   13:28    SW
13  23,4  31,2   12:57  16,0   03:02   0,6   6,9   0,0   3,3  33,0   05:33   WSW
15  22,4  26,6   10:47  16,2   06:28   0,0   5,5   0,0   2,0  14,0   03:00    NW
16  17,9  22,4   00:05  15,9   05:30   0,2   0,1   0,0   2,2   7,0   23:27     W
18  19,6  23,3   13:25   0,0   00:00   0,4   1,2   0,0   1,5  33,0   01:43   NNW
19  18,7  20,0   20:33  16,7   03:29   0,0   0,2   0,0   1,1   4,0   23:13    NW
20  18,2  20,9   14:24  15,7   23:50   0,8   0,6   0,0   2,0   8,0   07:24     N
21  17,8  21,5   11:22  14,4   23:55   1,2   0,6   0,0   2,4   9,0   13:40     N
22  18,5  23,7   11:07  14,1   02:18   1,0   1,2   0,0   2,6  12,0   16:40   NNW
23  19,6  25,1   09:32  15,3   04:50   0,6   2,0   0,0   1,5  33,0   11:27   NNW
24  18,6  25,6   15:52  13,7   05:07   1,1   1,4   0,0   3,0  15,0   15:22   WSW
25  18,0  21,9   10:16  12,1   23:57   1,2   0,8   0,0   3,3  16,0   20:53   WSW
26  15,8  20,5   13:56  10,4   02:56   2,8   0,3   0,0   1,4  11,0   16:26   NNW
27  17,1  19,9   15:56  12,4   02:56   1,6   0,4   0,0   2,8   9,0   11:56     W
28  19,1  22,4   10:48  17,0   06:04   0,2   1,0   0,0   1,9   6,0   07:39   WSW
29  19,3  22,0   15:55  17,0   04:25   0,2   1,3   0,0   2,8   8,0   09:25     N
30  18,7  21,3   15:55  16,6   22:09   0,4   0,7   0,0   1,2   7,0   09:55    NW
----------------------------------------------------------------------------------
    18,4  31,2    13     0,0     8    26,6  31,6   4,2   2,8  33,0    11      NW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  2
Min <=   8,0:  2
Max Rain: 4,2 on day 8
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration