Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Febbraio
                   Monthly Climatological Summary for feb 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,6  21,6   12:18  11,7   00:18   3,1   0,4   0,0   1,4   3,0   02:48     W
 2  15,7  20,2   14:48  11,6   04:18   2,9   0,3   0,0   2,4  10,0   13:18    NW
 3  14,4  17,0   17:09  12,3   06:29   2,2   0,0   0,0   1,8   7,0   03:41    NW
 4  13,8  19,5   10:19  10,2   20:27   4,8   0,0   0,3   1,5  12,0   13:49   WNW
 5  13,8  19,4   12:25   9,0   05:41   5,5   0,0   0,0   2,0  12,0   13:34   WNW
 6  12,5  15,8   13:43   9,3   05:43   7,0   0,0   0,0   2,0   7,0   00:36   WNW
 7  13,7  16,4   22:24   9,5   03:10   4,7   0,0   0,0   3,3  13,0   23:51    SW
 8  16,3  17,9   14:17  14,1   23:51   1,9   0,0   0,3   3,6  13,0   00:02   SSW
 9  14,9  20,2   09:21  10,9   06:23   3,7   0,1   0,0   3,0  15,0   22:15   NNW
10  16,4  21,7   14:48  14,6   23:28   2,3   0,1   0,0   5,6  30,0   14:49   WNW
11  16,2  20,7   15:20  13,0   05:20   2,3   0,2   0,0   2,4  10,0   03:10     W
12  16,4  18,7   21:31  14,7   06:20   1,9   0,0   0,0   3,3  11,0   21:27   WSW
13  18,0  23,9   15:17  15,6   00:08   1,0   0,8   0,0   3,8  16,0   09:06   WNW
14  17,1  18,8   11:12  15,7   00:25   1,3   0,0   1,2   2,8  14,0   09:56    NW
16  17,0  18,1   03:15  16,2   01:03   0,4   0,0   0,0   2,8  11,0   02:30   NNW
17  17,1  18,7   14:04  15,3   05:52   1,3   0,0   0,0   4,4  12,0   18:21   NNW
18  16,5  19,2   15:52  13,3   22:30   1,9   0,0   3,3   3,5  14,0   10:52    NW
21  15,7  21,6   09:26  11,9   23:56   3,0   0,1   0,0   1,9  11,0   13:33    NW
22  15,1  19,9   08:56  11,0   03:54   3,8   0,1   0,0   1,7  30,0   11:17    NW
23  16,2  20,2   15:15  12,6   07:12   2,9   0,1   0,0   2,8  14,0   13:10     W
24  16,7  21,4   09:08  13,4   23:51   2,1   0,3   0,0   1,8  30,0   02:49    NW
25  15,2  18,5   08:13  11,7   01:19   3,4   0,0   0,0   3,0  14,0   22:02    NW
26  15,5  22,0   09:33  12,0   20:53   3,5   0,1   0,0   2,2  10,0   01:21   NNW
27  15,0  18,9   07:53  11,6   02:25   3,6   0,0   0,0   1,6   7,0   17:26    NW
28  17,4  20,6   14:06  15,9   06:15   1,2   0,3   0,0   3,0  12,0   22:05   NNW
----------------------------------------------------------------------------------
    15,7  23,9    13     9,0     5    71,7   2,9   5,1   2,8  30,0    10     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 3,3 on day 18
Days of Rain: 4 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration