Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Gennaio
                   Monthly Climatological Summary for gen 2016

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,7  13,6   12:11  10,4   05:56   7,9   0,0   0,0   1,5   5,0   00:28    NW
 2  13,4  16,3   22:30  11,6   00:32   5,3   0,0   0,0   1,9  12,0   22:30    NW
 3  16,2  20,5   13:04  13,3   08:58   3,0   0,0   1,5   4,2  12,0   00:29   WNW
 4  16,1  17,7   23:52  13,2   00:37   2,5   0,0   0,0   4,5  13,0   10:45   NNW
 5  18,7  21,1   09:08  17,0   22:45   0,3   0,7   0,0   3,9  13,0   11:26     N
 6  16,0  17,9   00:11  13,5   20:09   2,5   0,0   0,9   2,5  10,0   15:14    NW
 7  14,4  21,0   13:07   0,0   00:00   6,9   0,1   3,0   2,5  15,0   02:38     W
 8  18,3  25,9   10:24  14,2   22:55   1,2   1,2   0,0   1,9   9,0   04:08    NW
 9  16,2  19,6   14:32  13,8   01:52   2,4   0,0   0,0   2,2  26,0   13:41    NW
10  18,1  23,0   16:12  14,6   00:08   1,1   0,9   0,0   1,9  11,0   19:24   NNW
11  16,7  21,0   12:53  12,7   04:48   1,9   0,2   0,0   3,1  13,0   13:32   NNW
12  18,6  24,3   11:04  13,2   00:17  11,3   1,0   0,0   2,8  12,0   12:23   WSW
13  15,2  19,2   11:50   0,0   00:20   8,7   0,0   0,0   2,0   9,0   10:50   WNW
14  13,3  19,1   11:20  10,8   02:20   4,5   0,0   0,0   1,8   5,0   17:07   NNW
15  15,6  18,2   13:50  11,9   00:10   2,7   0,0   0,0   3,2  10,0   04:20   WSW
16  11,7  14,6   01:20   8,9   22:20   6,4   0,0  10,5   1,4   7,0   15:50   WNW
17   8,9  14,0   10:20   4,4   21:50   9,5   0,0   0,6   2,1  11,0   03:20    NW
18   7,8  11,6   12:47   4,8   02:51  10,4   0,0   0,0   1,0   6,0   08:47   NNW
19   6,4   8,5   23:32   4,7   00:31   9,6   0,0  10,5   2,3  10,0   21:17    NW
20  10,9  15,1   12:47   8,1   20:47  12,2   0,0   0,0   1,4   4,0   00:00   WNW
21  12,1  15,8   13:47   7,6   01:47   6,2   0,0   0,0   1,9   7,0   14:17    NW
22  11,4  12,8   00:17  10,1   23:47   6,9   0,0   0,0   2,1   6,0   13:47     N
23  11,0  13,9   09:47   8,1   04:47   7,3   0,0   0,0   1,2   4,0   01:17   NNW
24  11,6  16,9   12:37   8,8   21:47   6,0   0,0   0,6   1,5   6,0   03:04   WNW
25  13,1  18,2   08:47   8,7   03:47   5,2   0,0   0,0   1,3   4,0   11:17   WNW
26  14,4  20,0   10:17  10,0   05:47   4,0   0,1   0,0   1,5   4,0   12:47   WSW
27  14,6  18,2   13:17  10,2   04:17   3,8   0,0   0,0   3,0  10,0   12:17   SSW
28  14,8  19,0   12:47  10,8   02:39   3,6   0,0   0,0   1,4   7,0   05:16   NNW
29  14,6  19,3   10:48  11,3   07:11   3,8   0,1   0,0   1,1   4,0   11:18    NW
30  14,0  18,5   09:08  10,5   02:48   4,4   0,0   0,0   2,7  10,0   12:31    NW
----------------------------------------------------------------------------------
    13,9  25,9     8     0,0     7   161,5   4,3  27,6   2,6  26,0     9      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <=   8,0:  6
Max Rain: 10,5 on day 16
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration