Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Dicembre
                   Monthly Climatological Summary for dic 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,7  21,2   13:07  12,4   06:09   2,0   0,5   0,0   1,3   4,0   16:07   WNW
 2  17,5  23,5   10:07  13,4   07:07   1,5   0,8   0,0   1,5   5,0   01:07    NW
 3  16,2  22,6   11:07  12,3   03:07   2,7   0,6   0,0   1,1   4,0   13:07   WNW
 4  16,5  20,2   12:26  13,2   03:37   2,0   0,2   0,0   1,7   4,0   06:52    NW
 5  16,7  18,8   13:01   0,0   00:00   1,8   0,0   0,0   2,6   8,0   14:23     N
 6  16,2  18,9   13:52  13,4   23:57   2,3   0,0   0,0   1,8   5,0   01:10    NW
 7  15,6  19,4   13:09  12,8   23:37   2,8   0,0   0,0   1,4   4,0   06:33   WNW
 8  15,6  21,6   09:37  11,8   07:07   3,1   0,4   0,0   1,1   4,0   03:07   WNW
 9  16,0  21,5   12:07  12,7   04:37   2,8   0,4   0,0   1,1   5,0   13:37   NNW
10  14,7  16,7   08:31   0,0   14:21   3,8   0,0   0,0   1,8   7,0   11:53    NW
11  14,4  19,4   15:16   0,0   06:08   7,1   0,0   0,0   1,5   5,0   04:33    NW
13  15,2  20,4   16:19  11,1   05:19   5,0   0,3   1,5   1,1   5,0   15:30    NW
14  14,2  17,7   13:08  11,1   00:12   4,2   0,0   0,0   1,1   4,0   09:08    NW
15  14,6  18,4   13:43  11,6   22:43   3,9   0,0   0,0   1,7   5,0   01:03   NNW
16  14,1  21,6   11:53   0,0   22:43   4,3   0,0   0,0   1,0  53,0   22:43   WNW
17  14,1  17,1   13:03   0,0   00:11   4,2   0,0   0,0   3,2  53,0   00:31   NNW
18  13,3  19,7   12:07  10,3   20:07   5,1   0,0   0,0   1,8   5,0   00:31    NW
19  14,2  21,9   11:00   9,0   06:18   4,4   0,3   0,0   1,2   3,0   00:19     W
20  13,8  16,3   21:07  12,4   00:30   4,4   0,0  16,8   1,5  10,0   21:07   NNW
21  15,6  17,9   14:37  12,9   22:37   2,7   0,0   0,0   2,4   8,0   00:07     N
22  15,4  22,1   10:08  11,3   06:07   3,3   0,4   0,0   1,6   5,0   14:08    NW
23  15,7  21,1   09:38  12,0   23:38   2,9   0,3   0,0   1,7   5,0   11:38    NW
24  14,7  19,6   09:38  11,0   02:38   3,7   0,1   0,0   1,3   5,0   12:38    NW
25  14,5  21,5   10:08  11,6   19:44   3,9   0,1   0,0   1,2   5,0   11:39   WSW
26  14,8  17,8   10:03  11,2   05:03   3,6   0,0   0,0   1,6   5,0   23:55    NW
27  15,1  16,9   12:17  13,1   23:40   3,2   0,0   0,3   3,9  12,0   07:25     N
28  14,8  18,9   14:54  12,2   02:19   3,0   0,0   0,3   1,8   5,0   02:32    NW
29  12,8  16,3   16:28   0,0   00:09  14,3   0,0   0,0   1,1   3,0   23:53     W
30  14,7  21,6   09:58  11,1   01:43   3,7   0,1   0,0   1,3   5,0   19:03   WNW
31  12,5  14,3   00:00  10,5   21:32   5,8   0,0   0,0   3,2  11,0   06:42   NNW
----------------------------------------------------------------------------------
    15,0  23,5     2     0,0     5   117,5   4,5  18,9   1,9  53,0    16      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <=   8,0:  6
Max Rain: 16,8 on day 20
Days of Rain: 4 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration