Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Novembre
                   Monthly Climatological Summary for nov 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,8  20,2   00.18   0,0   21.19   3,7   1,1 111,9   7,4  21,0   16.54   NNE
 2  16,7  18,5   00.01   0,0   00.00   3,6   0,0  80,1   3,2  16,0   00.08   NNE
 3  17,7  23,3   15.47   0,0   00.00   1,3   0,8   0,0   1,6   5,0   05.02   NNW
 4  18,5  24,1   08.52   0,0   13.09   1,2   1,5   0,0   1,6   6,0   12.30    SW
 5  19,1  23,1   09.19  15,6   05.10   0,6   1,4   0,0   1,2   3,0   01.01   NNW
 6  19,3  24,2   14.23   0,0   13.14   0,4   1,6   0,0   1,2  26,0   15.16   WSW
 7  18,9  22,8   09.37  -2,4   21.24   0,4   1,2   0,0   1,6  26,0   15.29    NW
 8  19,2  24,0   09.08  15,3   04.10   0,9   1,8   0,0   1,5   5,0   12.38   NNW
 9  20,0  26,4   09.59  14,6   05.15   0,8   2,7   0,0   1,6  11,0   00.35    NW
10  20,0  27,9   09.20  15,6   03.46   0,6   2,4   0,0   1,3   4,0   14.35   WNW
11  19,7  26,0   08.31   0,0   00.00   0,5   1,9   0,0   1,5   6,0   11.15    SW
12  20,1  24,3   09.03   0,0   13.15   0,0   2,1   0,0   2,4   7,0   01.51   NNW
13  19,3  22,7   15.38  17,8   01.08   0,1   1,1   0,0   1,4   4,0   22.38    NW
14  19,0  21,3   12.08  16,6   06.38   0,2   0,9   0,0   1,9   5,0   15.08   NNW
15  17,3  20,4   16.08  15,3   01.38   1,1   0,1   0,0   1,2   4,0   10.08    NW
16  18,4  23,9   08.38  14,6   06.08   0,9   1,1   0,0   1,5   5,0   14.08    NW
17  18,5  23,5   08.38  15,3   23.38   0,9   1,1   0,0   1,9   6,0   15.08   NNW
18  19,0  22,6   09.08  15,3   00.08   0,4   1,1   0,0   1,4   4,0   04.08    NW
19  18,7  20,6   12.41  17,6   04.41   0,1   0,5   0,0   1,0   3,0   07.11    NW
20  18,8  22,8   11.13  15,2   23.43   0,6   1,1   0,0   1,4   5,0   21.43    NW
21  19,4  23,1   14.43  15,0   03.13   0,5   1,7   0,0   4,8  14,0   18.43   NNW
22  18,0  20,3   02.43  14,9   19.25   1,0   0,7   0,0   2,9  13,0   00.13    NW
23  16,9  18,8   12.25  15,1   05.55   1,4   0,0   5,1   1,9   5,0   16.25   NNW
24  18,5  21,0   09.33   0,0   14.20   0,5   0,7   0,0   2,5   8,0   17.10   NNW
25  15,8  21,1   02.06   0,0   06.21   2,9   0,2  15,9   3,0  20,0   04.21    NW
26  14,7  17,1   11.44   0,0   14.08   4,1   0,0   0,0   6,0  21,0   11.34    NW
27  14,5  18,0   12.05   0,0   06.18   4,2   0,0   0,0   3,2  10,0   05.28     W
28  15,8  21,0   11.03  12,5   00.35   3,0   0,2   0,0   2,3  10,0   13.47   WNW
29  15,2  21,9   13.36  11,4   02.06   3,4   0,2   0,0   1,6   7,0   12.06   NNW
30  16,2  22,5   12.36  12,0   07.06   2,8   0,7   0,0   1,1   5,0   05.06   WNW
----------------------------------------------------------------------------------
    18,0  27,9    10    -2,4     7    42,1  29,9 213,0   2,2  26,0     6      NW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0: 12
Min <=   8,0: 12
Max Rain: 111,9 on day 1
Days of Rain: 4 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration