Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Ottobre
                   Monthly Climatological Summary for ott 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,2  24,5   13.18  20,6   09.52   0,0   4,0   2,1   2,6   9,0   13.28   NNW
 2  21,9  24,1   16.17  20,0   09.44   0,0   3,8   0,0   2,9  14,0   09.13   NNW
 3  22,9  28,2   13.31   0,0   00.00   0,0   4,8   0,0   2,3   7,0   09.59    NW
 4  23,3  27,0   08.50  19,7   06.34   0,0   5,2   0,0   2,4  10,0   11.35    SW
 5  23,9  29,9   08.41   0,0   07.00   0,0   6,8   0,0   1,6   6,0   13.45    SW
 6  24,7  28,9   10.12  21,3   06.25   0,0   7,5   0,0   1,6   5,0   12.43    SW
 7  25,8  33,0   12.24  21,4   05.59   0,0   9,1   0,0   2,6  11,0   12.07   WSW
 8  23,7  28,3   14.26   0,0   14.44   4,2   5,1   0,0   1,7   5,0   00.07    SW
 9  23,7  26,1   13.16   0,0   22.57   0,0   5,9   0,9   2,7   8,0   19.54    NE
10  22,5  24,5   14.36  18,6   07.32   1,5   4,1  15,9   3,7  12,0   22.36   SSW
11  23,4  27,3   16.06  20,1   23.36   0,0   5,1   0,0   3,5  11,0   00.06    SW
12  22,3  28,2   09.36  17,9   07.06   0,0   4,0   0,0   1,4   4,0   00.06   SSW
13  22,7  26,5   13.06  18,0   04.06   0,0   4,4   0,0   2,5   9,0   16.06   SSW
14  23,9  26,0   13.36  22,3   07.06   0,0   5,6   0,0   4,7  10,0   06.36   SSW
15  22,6  24,8   09.06  19,3   11.36   0,0   4,3   2,4   2,6   7,0   14.36   WSW
16  22,5  25,7   14.37  20,3   06.07   0,0   4,2   3,9   1,8   9,0   00.37     S
17  21,9  25,2   15.37  19,6   01.37   0,0   3,6   0,0   1,6   5,0   11.07   NNW
18  21,9  25,6   14.07  19,2   07.07   0,0   3,6   0,0   1,4   5,0   11.07   WSW
19  21,8  26,4   09.07  18,6   06.07   0,0   3,5   0,0   2,0   9,0   13.07   SSW
20  20,7  23,8   08.38  18,5   06.38   0,0   2,4   3,6   1,9   7,0   15.38     W
21  18,6  21,3   00.08  17,9   12.38   0,2   0,6  14,1   3,8   8,0   00.08   NNW
22  18,1  18,1   00.00  18,1   00.00   0,0   0,0   0,0   4,0   5,0   00.00    NE
23  18,0  18,8   18.33   0,0   00.00   0,1   0,0   6,6   1,3   5,0   22.14    NW
24  19,3  25,8   15.35 -34,4   16.00   1,5   1,4   0,0   1,8   6,0   00.52    NW
25  18,6  22,2   08.12   0,0   00.00   3,6   0,9   0,0   2,0   5,0   00.48    NW
26  18,9  24,1   13.18  14,9   02.49   2,8   0,9   0,0   1,5   4,0   03.32    NW
27  18,2  20,0   23.11   0,0   00.00   0,2   0,2   0,0   1,1   4,0   05.41   WNW
28  19,0  20,4   15.57  17,6   22.34   3,1   0,7  13,5   1,3   4,0   05.59    NW
29  19,8  24,5   11.14   0,0   00.00   3,1   1,7   0,3   1,8   8,0   11.10    NW
30  19,3  23,6   14.48  15,2   05.48   0,5   1,5   0,9   2,3  13,0   23.48   NNW
31  19,7  21,7   11.18  17,0   04.18   0,1   1,4  13,2   7,8  19,0   18.18    NW
----------------------------------------------------------------------------------
    21,5  33,0     7   -34,4    24    20,9 106,3  77,4   2,1  19,0    31     WNW

Max >=  27,0:  8
Max <=   0,0:  0
Min <=   0,0:  9
Min <=   8,0:  9
Max Rain: 15,9 on day 10
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration