Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Luglio
                   Monthly Climatological Summary for lug 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,6  29,9   10.44  21,3   05.32   0,0   7,3   0,0   2,5  34,0   20.06    NW
 2  26,0  30,7   16.00   0,0   00.00   0,4   7,8   0,0   1,9   7,0   07.49   NNW
 3  26,9  30,6   15.28   0,0   00.01   8,4   5,3   0,0   1,7   5,0   10.32   NNE
 4  27,8  30,5   09.17   0,0   19.03   4,2   9,1   0,0   2,7   7,0   11.15   NNW
 5  26,6  31,5   16.33   0,0   11.08   0,0   9,0   0,0   1,9   8,0   08.31   NNW
 6  27,4  31,6   15.19  22,1   04.28   0,4  10,2   0,0   1,3   4,0   05.29     W
 7  28,5  32,0   13.32   0,0   00.03   3,0   6,8   0,0   2,2   7,0   18.23    NW
 8  28,5  33,6   14.37   0,0   19.12   3,1  10,7   0,0   2,3  10,0   15.05     N
 9  27,6  34,4   08.27  24,4   05.49   0,0  12,0   0,0   1,7   6,0   14.11   NNW
10  26,6  28,5   13.44  24,1   01.21   0,0   9,5   0,0   3,8  11,0   14.24     N
11  27,4  31,5   13.32  25,1   05.37   0,0  10,3   0,0   2,7   7,0   19.02   NNW
12  28,8  33,0   11.42   0,0   03.27   0,0  11,1   0,0   1,8   7,0   14.40   NNW
13  28,3  34,2   07.59  23,1   05.00   0,0  10,5   0,0   2,0   8,0   17.52   NNW
14  28,5  34,8   07.52  23,4   04.07   0,0  11,4   0,0   1,5   6,0   15.54   NNW
15  29,1  34,8   15.29  25,4   04.22   0,0  12,8   0,0   1,6   6,0   07.43    NW
16  28,6  32,6   16.59  25,6   23.45   0,0  10,8   0,0   2,4   8,0   05.42   NNW
17  30,6  36,9   13.18  25,4   01.08   0,0  12,7   0,0   0,9   4,0   16.14     N
18  29,8  36,8   14.29  26,0   04.33   5,5  10,4   0,0   1,4   5,0   10.38     N
19  31,2  37,1   08.24  27,1   02.51   0,0  13,7   0,0   1,2   4,0   17.18   NNW
20  30,5  36,2   09.07  25,8   04.22   0,0  13,4   0,0   1,6   7,0   13.02    NW
21  32,4  37,9   08.35  27,9   03.31   5,0  11,8   0,0   1,1   4,0   00.43     N
22  32,1  36,7   08.29  28,7   00.09   2,3  10,8   0,0   1,1   4,0   15.21     N
23  31,1  34,0   08.39  29,3   06.39   5,0   9,3   0,0   2,2   5,0   16.09     N
24  29,9  33,4   10.20  26,8   00.47   0,0   9,8   0,0   1,8   5,0   15.09   SSE
25  29,9  33,2   14.39  26,9   22.39   0,0  11,7   0,0   3,4   5,0   00.09   SSE
26  29,9  34,4   14.39  25,1   05.09   0,0  11,6   0,0   1,6   5,0   13.39     S
27  29,9  34,2   09.39  25,0   05.39   0,0  11,6   0,0   1,5   6,0   12.39     S
28  30,2  34,8   15.39  25,3   05.39   0,0  11,9   0,0   1,2   5,0   11.39   SSW
----------------------------------------------------------------------------------
    28,9  37,9    21     0,0     2    37,3 293,3   0,0   1,9  34,0     1     NNW

Max >=  27,0: 28
Max <=   0,0:  0
Min <=   0,0:  7
Min <=   8,0:  7
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration