Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Maggio
                   Monthly Climatological Summary for mag 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,8  23,8   08.21  12,9   05.11   1,4   0,9   0,0   2,3   9,0   15.46     N
 2  19,6  26,5   14.19  14,8   00.49   0,7   1,9   0,0   1,9  10,0   15.19     N
 3  21,4  26,2   10.19  17,5   05.49   0,1   3,1   0,0   1,0   4,0   00.19     N
 4  21,1  25,4   14.08  16,2   05.22   0,3   3,0   0,0   1,6  10,0   18.44     N
 5  20,5  26,7   14.52  16,9   05.16   3,3   1,5   0,0   2,2  11,0   14.23     N
 6  22,0  27,4   16.26   0,0   15.08   0,0   3,8   0,0   0,9   4,0   08.44    NW
 7  23,6  29,1   12.21  19,5   04.59   0,0   5,5   0,0   1,6   7,0   09.23    NW
 8  23,5  29,1   07.38   0,0   14.48   0,0   5,8   0,0   1,0   4,0   09.09   NNW
 9  22,3  26,9   08.15   0,0   07.00   0,0   4,7   0,0   2,0   8,0   12.39     N
10  23,0  28,8   12.23   0,0   14.47   0,1   5,8   0,0   2,2  13,0   18.28     N
11  21,9  27,2   11.34  17,5   05.55   0,0   4,2   0,0   2,2   8,0   14.30     N
12  21,0  23,2   18.50   0,0   15.05   0,0   3,5   0,0   2,9  12,0   11.08     N
13  21,0  28,1   17.23   0,0   23.01   0,6   3,9   0,0   1,3   6,0   11.56     N
14  23,6  30,7   14.25   0,0   14.55   0,2   6,5   0,0   1,0   5,0   15.48     N
15  24,3  32,3   14.28   0,0   07.02   0,0   6,6   0,0   4,2  14,0   13.13     N
16  20,8  22,6   08.12   0,0   15.03   0,0   3,0   0,0   4,7  12,0   21.26     N
17  19,8  21,1   11.21   0,0   00.00   0,0   1,7   0,3   6,5  15,0   12.03     N
18  19,4  23,6   12.51   0,0   14.50   0,4   1,6   0,0   2,1   7,0   15.07     N
19  19,9  25,6   15.36   0,0   00.00   0,5   2,2   0,0   1,9   7,0   17.43     N
20  21,5  27,4   12.08   0,0   15.08   0,4   4,1   0,0   3,5  12,0   12.43     N
21  20,8  22,8   11.09   0,0   00.00   0,0   3,0   0,0   2,8  11,0   21.49     N
22  20,6  25,1   15.41   0,0   14.49   0,1   2,7   0,0   2,4  10,0   12.32     N
23  19,6  24,5   09.07   0,0   00.00   0,8   2,2   0,0   2,3  10,0   18.31     N
24  20,5  25,2   14.27   0,0   00.00   0,6   3,3   0,0   1,4   5,0   12.37     N
25  20,5  24,3   07.32   0,0   00.00   0,2   2,8   0,0   2,1   7,0   15.48     N
26  20,3  24,7   13.45  17,6   23.51   0,0   2,2   0,0   1,9   5,0   01.05     N
27  19,6  23,6   09.17   0,0   23.09   0,2   1,6   0,0   1,6   7,0   08.17     N
28  19,7  24,9   18.11   0,0   14.53   0,2   1,8   1,8   1,8   8,0   19.38     N
29  19,7  24,1   15.00   0,0   00.00   0,8   2,3   0,0   2,1   8,0   12.33     N
30  20,9  25,2   13.05   0,0   14.49   0,3   3,3   0,0   1,8   7,0   17.44     N
31  20,6  24,1   15.01   0,0   00.00   0,1   2,5   0,3   1,7   6,0   21.30     N
----------------------------------------------------------------------------------
    21,0  32,3    15     0,0     6    11,3 101,0   2,4   2,2  15,0    17       N

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0: 23
Min <=   8,0: 23
Max Rain: 1,8 on day 28
Days of Rain: 3 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration