Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Aprile
                   Monthly Climatological Summary for apr 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,5  22,7   13.51  13,4   00.46   1,5   0,8   0,0   1,8   7,0   11.12   NNW
 2  15,5  18,8   17.04  12,9   07.25   2,9   0,0   0,0   2,2   8,0   23.54    NW
 3  15,9  21,5   10.42  11,3   04.41   2,7   0,2   0,0   2,4   9,0   00.36    NW
 4  14,7  18,7   11.56  11,8   07.14   3,6   0,0   0,0   2,5  11,0   22.37     N
 6   7,1  14,2   05.43   0,0   05.43   0,0   0,0   0,0  ----   2,0   05.43     N
 7   9,3   9,8   23.24   0,0   22.34   0,5   0,0   7,5   0,9   4,0   23.28    NW
 8  12,6  16,1   16.42   0,0   16.32   1,8   0,0   7,5   2,3   9,0   16.32    NW
 9  12,7  13,1   23.09   0,0   19.51   0,3   0,0   7,5   3,1   3,0   22.39     N
10  13,9  17,5   16.56  10,2   04.35   4,2   0,0   0,0   1,1  14,0   10.31     N
11  13,2  13,4   22.41   0,0   22.41   0,3   0,0   7,5   1,4   2,0   22.41     N
12  15,8  18,7   12.48  12,1   23.18   3,2   0,0   0,0   1,1   5,0   14.18   NNW
13  13,5  19,5   09.00  13,4   00.00   1,8   0,0   0,0   1,1   2,0   00.00     N
14  16,6  17,8   19.21   0,0   19.20   0,3   0,0   0,0   1,2   2,0   19.21     N
15  18,2  22,4   11.23  12,9   05.21   1,5   1,4   0,0   2,6   8,0   14.33     N
16  16,7  22,2   10.59  12,7   05.40   2,0   0,4   0,0   2,3  11,0   15.55     N
17  16,4  17,3   19.38   0,0   19.16   0,4   0,0   0,0   3,8   8,0   19.39     N
18  17,4  25,5   17.42  15,5   00.00   1,5   0,6   0,0   1,4   6,0   11.12     N
19  16,4  18,1   15.27   0,0   12.58   0,9   0,0   0,0   3,9  11,0   13.39     N
20  15,7  17,9   16.23   0,0   07.25   1,8   0,0   0,0   1,7   7,0   18.27     N
21  16,3  20,8   14.19  12,1   01.19   2,3   0,3   0,0   1,7   5,0   08.19     N
22  15,4  20,7   12.14  11,9   01.26   1,7   0,1   0,0   1,8   7,0   08.15     N
23  16,9  17,2   22.40   0,0   22.06   0,1   0,0   0,0   3,9  11,0   22.21     N
24  16,0  18,1   16.57   0,0   14.16   0,9   0,0   0,3   2,8   6,0   14.17     N
25  15,6  18,1   16.22  12,2   06.17   2,7   0,0   0,0   2,0   7,0   12.36     N
26  16,9  20,4   18.09  12,4   06.20   1,7   0,3   0,0   2,8  11,0   17.23     N
27  14,1  15,5   23.48   0,0   23.47   0,0   0,0   0,3   2,2   3,0   23.55     W
28  19,2  25,7   17.53  14,2   01.22   1,0   1,8   0,0   2,9  15,0   12.54     N
29  15,5  16,2   23.00   0,0   22.13   0,2   0,0   0,3   1,6   4,0   22.13   NNW
30  17,6  22,1   11.02  13,4   02.19   1,5   0,8   0,0   1,5   8,0   15.53     N
----------------------------------------------------------------------------------
    15,3  25,7    28     0,0     6    43,3   6,7  30,9   2,3  15,0    28       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 13
Min <=   8,0: 13
Max Rain: 7,5 on day 7
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration