Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Marzo
                   Monthly Climatological Summary for mar 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,3  19,5   09.02   8,8   06.27   5,0   0,0   0,0  ----   6,0   11.57    SW
 2  14,4  19,5   09.15   8,4   05.04   3,9   0,0   0,0  ----  16,0   23.32    SW
 3  17,0  24,3   14.03  12,8   22.18   1,9   0,6   0,0  ----  13,0   00.00   WSW
 4  15,9  20,6   10.34  12,8   01.23   2,4   0,1   0,0  ----  11,0   12.58   SSW
 5  13,7  16,9   11.42  11,9   20.48   4,6   0,0   1,6  ----  20,0   14.55    SW
 6  12,1  16,8   07.48   9,6   05.24   6,2   0,0   1,6  ----  17,0   00.38    SW
 7  11,6  15,7   10.46   9,5   19.59   6,7   0,0   0,0  ----  10,0   10.18   NNW
 8  10,6  13,0   17.57   9,5   04.12   7,7   0,0   7,2  ----  15,0   12.26   NNW
 9  10,4  11,9   01.41   9,3   18.42   6,6   0,0  34,2  ----  13,0   19.42   NNW
10  11,9  15,1   16.42   9,4   21.42   6,4   0,0   2,1  ----  12,0   02.12     N
11  12,2  17,2   11.12   9,0   03.42   6,1   0,0   0,0  ----   4,0   20.12     N
12  12,3  18,8   08.42   9,2   21.42   6,0   0,0   2,6  ----  10,0   14.42     N
13  12,7  19,1   11.12   8,5   05.12   5,6   0,0   0,0  ----   4,0   14.42     N
14  12,9  17,1   12.30   8,0   04.12   5,4   0,0   0,0  ----  10,0   14.13     N
15  14,2  19,5   13.53   9,5   02.45   4,2   0,0   0,0  ----   4,0   04.49     N
16  14,1  14,4   23.09   0,0   22.39   3,4   0,0   0,0  ----   7,0   23.39     N
17   9,8  11,6   20.51   0,0   20.51   1,1   0,0  30,0  ----  14,0   21.59     N
18  11,9  12,4   23.52   0,0   22.40   0,3   0,0   6,2  ----   4,0   23.13     N
19  13,8  19,1   08.12  10,5   05.23   4,5   0,0   0,0  ----   9,0   15.17     N
20  12,8  14,9   08.11  10,2   05.52   5,5   0,0   0,0  ----   9,0   11.58     N
21  12,3  15,1   14.48   9,8   03.06   6,0   0,0   0,0  ----  12,0   09.42     N
22  13,8  14,2   14.16   0,0   06.35   3,3   0,0  16,6  ----   9,0   07.25     N
23  15,8  21,0   12.52  12,0   06.37   2,6   0,2   0,0  ----   7,0   14.13    NW
24  14,3  16,0   10.56  13,0   05.25   4,0   0,0   5,2  ----   8,0   17.21    NW
25  15,8  16,8   11.33   0,0   00.03   7,7   0,0   8,2  ----   9,0   11.03    NW
26  13,8  14,7   23.05   0,0   23.05   0,2   0,0   0,0  ----   2,0   23.47    SW
27  13,4  14,1   15.56   0,0   15.24   1,7   0,0   5,7  ----   4,0   17.48   NNW
28  14,2  17,7   16.08   0,0   14.33   4,8   0,0   6,3  ----   4,0   16.43    NW
29  14,9  20,7   17.27   0,0   16.41   1,1   0,1   6,3  ----   4,0   23.07     N
30  15,8  22,6   15.59  10,1   04.32   2,8   0,3   0,0  ----  15,0   18.56     N
31  16,8  23,5   11.56  12,0   05.39   2,1   0,6   0,0  ----   8,0   12.39   NNW
----------------------------------------------------------------------------------
    13,5  24,3     3     0,0    16   129,8   1,9 133,8  ----  20,0     5     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <=   8,0: 10
Max Rain: 34,2 on day 9
Days of Rain: 14 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration