Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2015 Gennaio
                   Monthly Climatological Summary for gen 2015

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,7  27,3   14.48   6,4   00.27  10,5   0,0   0,0  11,1  41,0   14.48     N
 3  11,7  21,0   10.05   6,7   04.00  13,3   0,1   0,0   1,5   6,0   02.29     N
 4  15,0  20,6   14.35  11,0   00.00   3,4   0,1   0,0   1,7  16,0   23.20     N
 5   9,8  13,3   13.47   7,3   21.12   8,5   0,0   7,5   4,5  16,0   01.14     N
 6  12,1  17,6   09.36   7,3   03.44   6,2   0,0   0,0   2,5  12,0   14.15    NW
 7  11,8  15,8   13.13   6,9   02.21   6,7   0,0   0,0   1,4   5,0   15.28    NW
 8  12,8  18,3   14.06  10,3   03.44   7,7   0,0   0,0   1,4   4,0   10.44   NNW
 9  13,9  17,7   11.15  11,2   07.00   4,4   0,0   0,0   1,6   9,0   18.50    NW
10  15,4  21,2   11.08  11,7   03.45   3,1   0,2   0,0   1,8   7,0   11.57    NW
11  16,5  22,4   15.44  12,5   05.15   2,2   0,4   0,0   1,5   5,0   10.30     N
12  14,0  17,7   09.44   9,9   22.51   4,4   0,0   0,0   3,8  14,0   05.45     N
13  12,9  19,1   09.24   8,0   05.47   5,4   0,0   0,0   1,6   5,0   12.19     N
14  13,3  18,3   13.19   8,1   03.16   5,0   0,0   0,0   1,8   7,0   12.25     N
15  14,7  19,5   12.25  10,6   00.00   3,7   0,0   0,0   1,8   8,0   08.32     N
16  14,3  19,3   11.52   9,7   01.39   4,0   0,0   0,0   1,6   6,0   21.24     N
17  15,5  18,7   11.19  13,5   01.56   3,0   0,0   0,0   3,3  10,0   10.40   NNW
18  15,5  15,8   11.34  15,1   06.46   2,9   0,0   0,6   2,8  11,0   21.36     S
19  14,5  18,2   10.57  11,0   06.46   3,8   0,0   0,0   2,7  12,0   00.44   WSW
20  14,3  16,3   13.41  11,4   23.26   4,0   0,0   5,1   2,4  13,0   22.17   NNW
21  13,8  18,6   08.51  10,2   06.15   4,5   0,0   1,2   2,5  12,0   13.09     N
22  12,7  15,7   12.25   0,1   19.19   5,5   0,0   6,9   3,8  51,0   19.20   NNW
23  12,2  14,1   13.10  10,3   22.34   9,2   0,0   0,3   4,6  14,0   00.23     N
24  13,0  18,2   11.32   9,8   07.39   5,2   0,0   0,0   1,4   7,0   10.16     N
25  11,2  13,0   09.14   9,5   22.31   7,1   0,0   2,4   1,6   7,0   02.28     N
26   9,7  12,1   10.50   8,1   18.50   8,5   0,0  19,5   2,4  15,0   21.55     N
27  10,9  17,8   09.27   7,3   02.51   7,4   0,0   0,3   1,1   5,0   19.30     N
28   8,9  11,4   12.43   5,7   19.14   9,6   0,0   7,8   1,4   6,0   23.57     N
29  12,1  19,0   10.48   8,3   06.34   6,2   0,0   0,0   2,3  10,0   14.43     N
30  13,8  16,2   12.52  11,3   00.00   4,5   0,0   2,4   8,0  20,0   16.33     N
31  13,7  16,6   16.42  10,5   06.32   4,6   0,0   7,2   4,4  15,0   17.51     N
----------------------------------------------------------------------------------
    13,0  27,3     1     0,1    22   174,5   0,8  61,2   2,9  51,0    22       N

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  9
Max Rain: 19,5 on day 26
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration