Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Settembre
                   Monthly Climatological Summary for set 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27,3  33,0   17.58  21,5   06.28   0,0   9,6   0,0   4,6  16,0   13.13   SSW
 2  24,6  25,9   00.08  22,8   03.34   3,2   1,5   0,9   4,7  13,0   03.31   WSW
 3  25,0  29,3   15.44  21,7   05.32   0,0   6,6   1,8   2,0   5,0   03.26     E
 4  24,5  29,3   09.23  20,9   05.11   0,0   6,2   0,0   2,5   8,0   14.34     E
 5  25,2  30,1   11.21  21,9   05.02   0,0   6,9   0,0   2,7   8,0   15.55   NNE
 9  24,9  28,2   08.31  22,3   06.47   3,2   5,1   2,1   1,8   7,0   16.48    NE
10  25,8  29,8   11.57  21,1   05.48   0,0   7,5   0,0   3,5   9,0   15.18   SSW
11  27,1  29,0   15.50  25,6   20.19   0,0   8,8   0,0   3,5   8,0   14.51   WNW
12  26,5  30,3   13.47  23,0   03.44   3,2   6,9   0,0   3,8  10,0   13.29   SSW
13  27,4  31,4   17.14  22,3   06.47   0,0   9,2   0,0   1,7   4,0   09.16   ENE
14  25,4  31,4   08.38  22,4   23.21   0,0   7,3   0,3   1,6   6,0   12.51    NE
15  24,8  28,4   14.21  21,0   04.21   0,0   6,5   0,0   3,4   7,0   22.38     S
16  24,0  25,4   20.39  21,8   00.45   3,2   1,4   0,0   2,8   7,0   22.26   NNE
17  24,5  26,7   15.23  22,5   05.06   3,2   6,2   0,0   3,4   8,0   12.13    NE
18  25,1  29,0   10.06  23,1   01.02   0,0   6,8   0,0   3,1   7,0   20.09   SSE
19  26,4  28,5   11.15  24,8   05.49   0,0   8,1   0,0   5,8  11,0   16.47   SSW
20  26,4  29,4   12.13  24,8   06.25   0,0   8,3   0,0   5,8  13,0   05.20   SSW
21  27,4  32,4   17.15  23,6   03.27   0,0   9,0   0,0   3,9  10,0   14.36   SSW
22  30,4  35,0   13.07  26,5   23.44   0,0  12,5   0,0   3,3  10,0   12.08    SW
23  25,6  30,0   08.32  21,6   23.53   0,0   7,3   0,0   5,6  15,0   12.36    NE
24  24,0  27,6   10.59  21,5   03.02   0,0   5,7   0,0   4,1  10,0   17.27   SSW
25  23,6  26,9   16.35  19,1   09.32   0,0   5,2  20,4   3,4  12,0   15.22   WSW
26  23,2  27,8   09.58  20,6   22.50   0,0   4,9   6,9   2,7  10,0   08.43    NE
27  22,5  25,9   14.57  18,7   05.31   0,0   4,2   0,0   3,4  12,0   14.21     N
28  22,3  26,5   12.40  18,4   06.52   0,0   4,0   0,0   2,9   6,0   15.22     N
29  21,7  24,1   14.38  18,8   04.26   0,0   3,4   0,0   4,1   9,0   12.57   NNE
30  22,7  27,0   12.52  18,9   01.37   0,0   4,4   0,0   2,6   7,0   15.55    SW
----------------------------------------------------------------------------------
    25,1  35,0    22    18,4    28    16,0 173,5  32,4   3,5  16,0     1     SSW

Max >=  27,0: 20
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 20,4 on day 25
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration