Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Agosto
                   Monthly Climatological Summary for ago 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,4  29,9   14.28  22,3   04.12   0,0   8,3   0,0   2,0   6,0   14.58   ESE
 2  28,1  32,3   08.28  23,1   02.58   0,0   9,7   0,0   2,8  46,0   11.02     S
 3  27,6  31,7   17.48  23,6   06.25   0,0   9,3   0,0   4,4  12,0   15.38   SSW
 4  27,6  33,3   08.12  23,6   02.38   0,0   9,1   0,0   2,1   6,0   15.45   ENE
 5  27,1  33,5   08.16  23,0   04.47   3,2   7,5   0,0   2,7   8,0   13.11     S
 6  27,9  32,4   09.03  23,2   03.22   0,0   9,8   0,0   2,3   7,0   14.08     S
 7  27,0  30,5   08.14  23,5   05.48   0,0   8,7   0,0   2,5   7,0   12.10     S
 8  26,8  31,9   08.39  22,7   05.31   0,0   8,5   0,0   3,8   9,0   15.27   SSW
 9  27,2  31,1   13.07  23,2   04.08   0,0   8,9   0,0   3,3  11,0   17.13     S
11  26,9  31,4   11.20  23,3   06.07   3,2   5,5   0,0   1,5   5,0   21.13    SW
12  29,4  34,6   08.41  24,8   03.33   0,0  12,2   0,0   2,2   9,0   17.25   SSE
13  29,2  33,5   15.15  26,0   06.07   0,0  12,6   0,0   2,4   9,0   17.10   SSE
14  29,7  35,7   09.18  25,6   06.05   0,0  13,5   0,0   2,1   6,0   15.09   SSW
15  28,3  32,4   13.03  25,7   02.41   0,0   9,8   0,0   3,4   9,0   09.23     S
16  27,4  31,7   08.31  23,0   05.01   0,0   9,1   0,0   2,7   5,0   12.31     S
17  26,8  30,6   08.15  22,6   04.46   0,0   8,5   0,0   2,8   7,0   11.19   SSE
18  26,0  30,0   08.44  21,6   05.46   0,0   7,6   0,0   3,7   9,0   13.46   SSW
19  26,0  29,3   07.43  22,3   06.08   0,0   7,7   0,0   5,2  12,0   16.10   SSW
20  27,1  29,9   12.05  24,2   06.30   0,0   8,8   0,0   6,5  14,0   03.51   SSW
21  26,8  30,3   08.49  24,5   06.08   0,0   8,5   0,0   5,8  14,0   16.53   SSW
22  27,2  32,5   12.38  23,2   03.38   0,0   9,0   0,0   3,1   8,0   00.22     S
23  27,8  31,5   13.48  23,8   05.23   0,0  10,1   0,0   2,4   8,0   18.34    SE
24  28,7  32,7   14.19  25,1   02.44   0,0  10,4   0,0   2,4   7,0   10.43     S
25  27,9  32,0   10.45  24,1   06.07   0,0   9,6   0,0   2,5   6,0   11.30   SSE
26  27,0  30,2   12.01  23,6   06.01   0,0   9,1   0,0   3,3   7,0   17.59    SW
27  28,3  33,7   15.01  22,7   06.24   0,0  10,2   0,0   1,8   4,0   08.52    NE
28  29,3  35,9   08.25  25,1   04.51   0,0  11,1   0,0   1,8   5,0   19.54     S
29  27,5  30,5   08.50  24,4   22.55   0,0   9,5   0,0   2,5   6,0   10.03    NE
30  26,8  30,9   15.07  23,3   03.20   0,0   8,6   0,0   2,6   6,0   08.29     E
31  26,9  31,4   10.45  23,0   06.34   0,0   9,0   0,0   3,4  10,0   15.56   SSW
----------------------------------------------------------------------------------
    27,6  35,9    28    21,6    18     6,4 280,2   0,0   3,1  46,0     2       S

Max >=  27,0: 30
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration