Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Giugnio
                   Monthly Climatological Summary for giu 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,9  24,5   13.08  17,0   04.32   0,1   2,7   0,0   2,8   7,0   14.14   ESE
 2  19,0  20,3   13.26  16,9   03.11   0,1   0,8   0,0   5,8  11,0   12.18   NNE
 3  20,9  24,0   13.24  18,3   06.02   0,0   2,6   0,0   6,8  14,0   03.51   NNE
 4  21,3  26,2   13.26  16,7   05.40   3,4   2,6   0,0   2,2   6,0   10.22   SSW
 5  22,8  30,2   17.27  17,6   05.53   0,0   4,6   0,0   2,1   5,0   09.11   SSW
 7  23,7  28,8   17.24  18,5   04.36   3,2   4,8   0,0   1,2   4,0   09.29     E
 8  26,4  32,8   15.35  21,0   05.16   0,0   8,1   0,0   2,3   7,0   12.25     S
 9  25,3  28,2   07.53  22,1   23.04   0,0   7,0   0,0   4,2  11,0   08.18   NNE
10  25,3  30,7   07.41  21,8   05.17   0,0   7,0   0,0   3,1   9,0   13.35   NNE
11  26,2  31,7   08.51  21,4   03.43   0,0   8,0   0,0   1,8   8,0   15.53     S
12  27,2  32,9   08.20  23,5   05.23   0,0   8,9   0,0   2,9   9,0   12.27   SSW
14  26,5  30,6   13.03  22,6   23.34   3,2  13,2   0,0   3,6   9,0   16.04   SSE
15  24,9  28,2   14.34  22,3   01.04   0,0   6,9   0,9   3,1  11,0   18.16   WNW
16  25,2  29,3   17.18  20,9   03.14   0,0   8,3   0,0   4,3  11,0   17.08   SSW
17  24,5  29,4   12.02  22,0   23.55   0,0   7,8   0,3   2,8   8,0   02.43     S
18  25,1  30,0   15.45  21,2   03.03   0,0   7,5   0,0   1,8   4,0   15.14   SSE
19  24,8  30,3   15.51  22,0   00.50   3,2   5,8   0,0   3,9  11,0   16.54   ENE
20  24,7  29,6   11.10  20,2   06.11   0,0   6,4   0,0   3,0   8,0   14.23   ESE
21  25,2  31,5   17.23  20,0   01.24   0,0   7,1   0,0   2,1   5,0   13.52   SSW
22  25,0  29,3   15.59  19,3   05.03   0,0   7,2   0,0   2,4   6,0   19.35   SSE
23  25,6  29,8   15.07  20,5   04.28   0,0   7,2   0,0   2,8  10,0   17.01     S
24  26,8  33,9   13.06  21,6   05.29   0,0  10,4   0,0   6,0  16,0   12.22   SSW
25  28,0  32,8   10.26  23,8   00.40   0,0  12,7   0,0   6,5  11,0   04.58   SSW
26  25,6  28,5   11.46  22,8   06.16   0,0   7,3   0,0   4,1  10,0   12.16   ESE
27  26,3  30,7   17.46  22,5   05.46   0,0   8,0   0,0   2,2   6,0   09.46   SSW
28  25,6  31,3   07.53  20,6   05.35   0,0   7,3   0,0   3,1   9,0   17.35   SSW
29  25,2  30,2   07.30  21,1   04.48   0,0   6,9   0,0   4,3  11,0   14.38   SSW
30  26,4  32,2   17.19  22,5   02.55   0,0   8,2   0,0   3,3   9,0   10.52   SSE
----------------------------------------------------------------------------------
    24,8  33,9    24    16,7     4    13,2 195,3   1,2   3,5  16,0    24     SSE

Max >=  27,0: 24
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 0,9 on day 15
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration