Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Aprile
                   Monthly Climatological Summary for apr 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  22,0   09.33  11,9   02.27   2,5   0,8   0,0   2,3   8,0   12.34   SSW
 2  16,3  22,1   08.58  11,7   06.55   2,8   0,8   0,0   2,1   4,0   17.04   SSW
 3  15,7  19,8   11.34  11,5   01.51   2,7   0,1   0,0   2,7   9,0   14.28     S
 4  16,8  21,8   16.33  13,7   23.42   1,7   0,2   0,0   3,1   8,0   14.24     N
 5  15,5  19,5   15.18  12,9   01.44   2,8   0,0   0,9   5,0  13,0   06.54   SSW
 6  14,3  16,7   18.38  13,2   01.04   4,0   0,0   3,3   2,6   8,0   12.32     N
 7  17,1  22,5   16.58  11,8   06.34   1,9   0,7   0,0   2,2   9,0   14.13    SW
 8  17,9  23,9   18.18  13,6   04.31   1,5   1,1   0,0   1,5   4,0   15.12     S
 9  18,3  26,0   14.14  13,3   06.31   4,6   1,4   0,0   1,6   7,0   22.46   SSW
10  15,7  19,6   09.05  12,9   22.12   2,6   0,0   0,0   3,3  10,0   15.50     S
11  16,3  23,8   15.19   9,8   06.06   2,8   0,8   0,0   3,2  12,0   13.54   SSW
12  16,5  20,5   12.44  13,2   05.28   2,0   0,2   0,0   3,1   7,0   16.58   SSW
13  15,6  18,9   14.34  13,3   02.50   2,7   0,0   0,6   2,2   6,0   15.50   SSW
14  15,5  19,0   16.26  12,5   23.50   2,8   0,0   0,0   3,1   8,0   11.09    NE
15  16,6  21,8   17.17  10,3   04.56   2,5   0,8   0,0   3,7  15,0   14.11    SW
16  14,8  19,6   10.06   9,8   23.42   6,2   0,0   1,5   3,0  11,0   17.54     N
17  12,8  18,8   14.45   8,7   05.58   5,5   0,0   0,3   2,8   9,0   15.30    SE
18  13,9  19,7   14.48   9,6   00.55   4,5   0,0   2,1   3,0  12,0   01.36   WSW
19  16,0  20,9   09.20  10,1   01.28   2,5   0,2   0,0   4,4  12,0   23.59   SSW
20  17,1  19,4   13.42  14,8   05.11   1,3   0,1   0,3   6,1  17,0   01.39   SSW
21  19,0  23,1   17.08  16,2   00.36   0,3   1,0   0,3   4,5  13,0   09.31   NNE
22  17,6  21,3   23.53  15,1   02.09   0,9   0,2   1,5   2,6   8,0   23.09   NNW
23  18,8  24,0   14.42  16,2   06.23   0,4   0,9   2,1   5,6  19,0   06.22   NNE
24  19,0  23,1   17.01  16,5   23.20   0,4   1,0   0,0   3,0  10,0   18.33   ENE
26  18,5  27,8   17.10  12,6   23.59   4,9   1,9   8,7   4,5  11,0   13.29   SSW
27  17,1  23,9   14.43  12,1   05.50   2,2   1,1   1,2   1,9  11,0   16.23    SW
28  17,9  23,7   15.30  13,5   05.53   1,3   1,0   0,0   5,0  14,0   16.28   WSW
29  17,5  22,7   17.05  14,0   05.56   1,3   0,5   0,3   4,9  12,0   12.46    SW
30  17,9  22,2   10.33  14,1   05.23   1,3   0,9   0,0   2,2   7,0   15.52    NE
----------------------------------------------------------------------------------
    16,6  27,8    26     8,7    17    72,9  15,7  23,1   3,3  19,0    23     SSW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  0
Max Rain: 8,7 on day 26
Days of Rain: 13 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration