Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Marzo
                   Monthly Climatological Summary for mar 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,6  14,6   12.12   8,1   21.08   6,7   0,0   1,5   3,4  13,0   13.30    SW
 2  11,1  15,3   13.06   7,2   04.19   7,2   0,0  10,2   3,0   9,0   11.30    SW
 4  12,9  19,4   12.33   8,0   01.59  11,0   0,0   8,4   5,7  15,0   14.49    SW
 5  11,8  17,0   12.13   9,1   05.45   6,5   0,0   1,5   2,6  10,0   22.26   NNW
 6  11,9  16,0   10.47   9,8   06.40   6,5   0,0   1,5   3,3  12,0   12.16     N
 7  12,7  15,6   10.24  10,0   00.29   5,6   0,0   0,3   5,8  15,0   15.33   NNE
 8  12,3  16,0   14.55   9,7   01.32   6,0   0,0  11,4   6,3  13,0   10.40   NNE
 9  13,9  16,7   10.10  12,0   23.59   4,4   0,0   0,0   4,6  16,0   11.40   NNE
10  13,1  17,6   08.44   9,1   05.43   5,2   0,0   0,0   3,7  12,0   10.13   NNE
11  12,7  17,8   15.12  10,4   05.29   5,6   0,0   0,0   2,8   6,0   07.58     N
12  12,8  16,3   12.42  10,2   20.36   5,5   0,0   0,0   2,3   5,0   08.35   NNE
13  13,4  16,6   11.34   9,2   01.55   4,9   0,0   0,0   3,8   9,0   13.32   NNE
14  13,5  16,0   13.29  11,6   06.35   4,8   0,0   0,9   4,0   8,0   13.17     N
15  13,7  16,7   10.11  10,2   22.20   4,6   0,0   0,0   3,8   9,0   10.53   NNE
16  15,1  20,5   15.18   9,8   04.17   3,4   0,2   0,0   2,1   5,0   11.34    SW
17  16,9  24,0   10.27  11,4   03.55   2,5   1,1   0,0   1,7   7,0   15.49   SSW
18  18,1  22,6   16.23  13,9   23.35   1,4   1,2   0,0   3,1   8,0   13.06   SSW
19  18,2  25,5   12.26  13,3   05.35   1,7   1,6   0,0   1,5   7,0   17.18   SSW
20  17,0  19,3   01.06  13,0   23.47   1,3   0,0   0,0   4,3   9,0   10.42   NNE
21  15,5  20,4   12.43  11,3   03.35   2,9   0,1   0,0   2,6   5,0   08.27   SSW
22  14,5  18,4   16.13  10,7   05.40   3,8   0,0   0,0   4,1  10,0   14.23   SSW
23  15,4  18,3   15.03  13,2   02.59   2,9   0,0   0,6   6,4  15,0   10.12   SSW
24  14,4  19,9   11.04  10,1   20.57   4,0   0,0   3,3   4,7  18,0   18.09   WSW
25  12,8  16,2   13.09   8,3   02.50   5,5   0,0   2,1   4,0  19,0   21.43    SW
26  14,8  19,9   09.04  11,0   00.57   3,5   0,0   0,0   4,7  13,0   13.11   SSW
27  14,9  17,3   13.25  12,4   04.49   6,4   0,0   1,8   9,4  20,0   12.11    SW
28  15,3  19,9   14.18  11,2   03.22   3,0   0,1   0,0   4,1  14,0   11.06    SW
29  15,7  21,1   16.21  10,5   03.10   2,8   0,2   0,0   2,5   8,0   23.00     W
30  15,0  17,5   09.59  11,2   23.20   3,1   0,0   0,0   4,1   9,0   01.55   NNE
31  15,3  21,6   12.57  10,6   01.59   3,5   0,5   0,0   1,8   4,0   10.26     S
----------------------------------------------------------------------------------
    14,2  25,5    19     7,2     2   136,2   5,0  43,5   3,8  20,0    27       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  2
Max Rain: 11,4 on day 8
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration