Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Febbraio
                   Monthly Climatological Summary for feb 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,9  17,1   09.19  13,5   23.41   3,4   0,0  23,1   7,7  19,0   12.39   ESE
 2  13,8  16,0   13.24  11,7   22.58   4,5   0,0  16,5   5,4  19,0   01.58    NE
 3  11,2  12,3   14.04   9,5   22.21   7,1   0,0   4,2   2,6  10,0   07.28   NNE
 4  12,7  18,1   11.36   7,6   05.08   5,6   0,0   0,0   2,6   9,0   12.26   WSW
 5  12,8  17,7   10.46   9,6   06.27   5,5   0,0   0,0   2,6   8,0   14.10   SSW
 6  14,6  20,0   15.00  10,5   22.18   3,7   0,1   0,0   5,0  14,0   04.23    SW
 7  13,7  20,1   09.24   9,0   07.00   4,7   0,1   0,0   4,0  13,0   13.13    SW
 8  13,5  17,8   15.17   9,8   22.24   4,8   0,0   6,9   3,8  14,0   09.36   SSW
 9  13,9  17,6   14.46   9,8   04.09   4,4   0,0   0,0   4,6  17,0   18.50    SW
10  14,6  17,8   13.54   9,6   04.35   3,8   0,0   0,0   4,5  12,0   13.45    SW
11  15,2  17,3   12.32  13,3   23.47   5,6   0,0   0,0   7,3  15,0   19.52   SSW
12  13,9  19,0   09.24  10,1   07.07   4,4   0,0   0,0   3,0  11,0   13.49    SW
13  13,5  19,2   09.01   9,5   04.24   4,8   0,0   0,0   2,0   5,0   14.20    SW
14  15,6  22,5   16.19   9,8   00.39   3,2   0,5   0,0   3,8  14,0   03.14   WSW
15  14,9  20,4   12.43  10,8   05.32   3,6   0,1   0,0   2,5   8,0   15.34   SSW
16  14,7  18,3   15.53  10,7   02.11   3,6   0,0   0,0   5,0  13,0   15.03   SSW
17  16,1  22,4   12.25  12,4   06.43   2,7   0,4   0,0   6,0  14,0   11.19   SSW
18  15,3  18,7   14.50  12,5   06.24   3,0   0,0   0,0   4,5  10,0   02.04   SSW
19  15,8  19,2   12.21  11,8   01.33   5,6   0,1   0,0   3,0  11,0   12.29   SSW
20  15,0  15,6   16.07  14,5   23.48   4,4   0,0   0,0   3,2   6,0   17.12   NNE
21  15,0  20,0   12.59  12,1   23.18   3,3   0,0   0,0   2,9   8,0   17.08     N
22  15,0  19,7   11.55  10,7   06.37   3,4   0,1   0,0   2,2   6,0   13.52    NW
23  14,4  20,8   09.14   9,9   23.42   4,0   0,1   0,0   2,2   5,0   12.41   SSW
24  12,3  17,8   08.37   8,4   04.37   6,0   0,0   0,0   1,8   7,0   13.14   NNE
25  13,2  18,6   12.28   8,6   05.38   5,1   0,0   0,0   2,5   6,0   14.11   WSW
27  12,8  18,5   10.51   9,1   05.51   9,7   0,0   0,6   4,3  10,0   14.17   SSW
28  13,4  18,5   14.34   9,5   04.13   4,9   0,0   0,3   2,0   6,0   00.53     S
----------------------------------------------------------------------------------
    14,1  22,5    14     7,6     4   124,8   1,5  51,6   3,7  19,0     1     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=   8,0:  1
Max Rain: 23,1 on day 1
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration