Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2014 Gennaio
                   Monthly Climatological Summary for gen 2014

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  15,3   16.16  10,7   01.40   7,8   0,0   0,0  ----   4,0   11.42   NNW
 2  14,0  20,0   11.08  10,4   05.11   4,4   0,1   0,0  ----   6,0   14.26   WSW
 3  13,1  19,8   10.51   8,9   05.06   5,2   0,0   0,0  ----   7,0   15.05    SW
 4  14,8  22,2   09.30  10,2   05.49   3,7   0,2   0,0  ----   8,0   23.57   SSW
 5  13,9  16,0   01.26   9,8   22.07   4,4   0,0   3,6  ----  13,0   03.43    SW
 6  12,2  15,6   11.33   7,8   06.18   6,1   0,0   0,0  ----  11,0   13.29     N
 7  14,0  20,8   09.36  10,0   23.43   4,3   0,0   0,0  ----   5,0   02.25   NNW
 8  11,2  13,6   18.53   0,0   18.53   5,7   0,0   0,0  ----   3,0   18.58    SW
 9  13,8  19,9   10.50   9,2   06.51   4,5   0,1   0,0  ----   4,0   11.50   WSW
10  14,0  20,5   10.44   8,8   06.17   4,5   0,1   0,0  ----   7,0   23.43   WSW
11  13,4  17,1   14.05  10,4   23.45   4,9   0,0   0,0  ----   6,0   00.09   NNW
12  13,1  16,5   11.00  10,4   00.02   5,2   0,0   0,0  ----   6,0   21.55     N
13  13,9  14,7   10.19  12,8   22.15   4,4   0,0   0,0  ----   8,0   20.12     N
14  14,2  19,0   09.05  10,0   05.51   4,1   0,0   0,0  ----   8,0   13.35   SSW
15  13,2  16,6   14.37  10,4   23.53   5,1   0,0   0,0  ----   7,0   03.04    SW
16  13,9  21,0   09.30   9,6   05.22   4,5   0,1   0,0  ----   6,0   12.16    SW
17  14,3  16,8   12.16  12,1   05.20   7,2   0,0   0,0  ----  15,0   12.57   SSW
18  15,8  17,3   13.38  14,9   00.00   2,5   0,0   0,0  ----  12,0   04.48   SSW
19  15,9  16,7   09.37  15,2   03.32   2,4   0,0   0,6  ----  13,0   23.07   SSW
20  15,7  18,4   13.14  13,7   23.40   2,6   0,0   0,3  ----  17,0   14.48    SW
21  14,0  17,3   14.26  11,5   21.51   4,3   0,0   0,0  ----  18,0   08.07    SW
22  14,3  18,0   03.26  11,9   01.11   4,0   0,0   0,3  ----  14,0   08.26    SW
23  14,3  16,9   04.56  11,7   12.26   6,4   0,0   0,0  ----  13,0   00.26    SW
24  14,0  17,6   15.39  10,1   23.15   4,3   0,0   5,4  ----  16,0   23.46    SW
25  12,0  15,7   13.06  10,1   19.01  10,5   0,0   0,0  ----  14,0   00.11     W
26  12,1  16,6   13.58   8,6   04.49   6,2   0,0   0,0  ----  12,0   13.13    NE
27  11,2  19,1   09.51   6,3   02.53   7,1   0,0   1,8  ----   8,0   00.00   WSW
28  13,2  19,6   14.05   9,2   00.00   6,9   0,0   0,3  ----  10,0   23.03    SW
29  12,6  16,6   10.26   8,4   02.52   5,7   0,0   0,0  ----  11,0   11.00    SW
30  15,4  18,0   14.56  13,4   00.00   5,7   0,0   0,0  ----  12,0   20.51   SSE
31  15,8  16,0   09.13  15,3   02.42   2,5   0,0   1,2  ----  12,0   17.20     E
----------------------------------------------------------------------------------
    13,7  22,2     4     0,0     8   157,1   0,6  13,5  ----  18,0    21     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <=   8,0:  3
Max Rain: 5,4 on day 24
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration