Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013 Novembre
                   Monthly Climatological Summary for nov 2013

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,3  26,3   14.20  18,1   23.33   0,0   2,9   0,0   2,7   6,0   10.45   NNW
 2  20,9  25,4   09.49   0,0   00.11   0,0   2,7   0,0   4,1  10,0   12.32   SSW
 3  21,6  24,6   13.03  19,1   03.11   0,0   3,3   0,0   6,0  12,0   13.38    SW
 4  21,5  24,1   10.41  16,8   06.11   0,1   3,3   0,0   7,3  14,0   21.35   SSW
 5  19,7  23,2   07.41  15,7   21.55   0,5   1,8   5,1   5,1  23,0   08.23   SSW
 6  20,5  26,4   08.17  16,7   00.11   0,2   2,3   0,3   2,0   6,0   15.22   WSW
 7  21,3  27,1   11.11  16,4   03.41   0,2   3,2   0,0   2,1   5,0   04.41    SW
 8  20,6  26,2   08.41  16,0   04.11   0,3   2,7   0,0   4,0  11,0   12.41   SSW
 9  21,0  25,8   14.42  15,8   02.42   0,4   3,1   0,0   2,3   6,0   12.42   WNW
10  20,9  25,0   13.11   0,0   00.11   0,1   2,8   0,0   2,3   5,0   12.41    SW
11  17,6  19,7   11.00  15,8   23.12   0,8   0,2   2,4   8,1  17,0   08.23    SW
12  18,1  24,6   09.42  14,6   06.12   1,2   1,0   0,0   3,1   7,0   00.42    SW
13  16,9  20,6   13.57  14,3   10.41   1,7   0,2   3,9   3,4   8,0   10.11   NNW
14  17,7  24,0   13.14  15,8   00.11   1,1   0,4   0,3   4,2  13,0   14.08     N
15  18,0  22,2   12.45  16,1   19.03   0,9   0,6   0,9   3,4   9,0   10.24     N
16  18,7  22,9   13.37  15,8   05.41   0,6   0,8   0,3   2,6   5,0   12.52   NNW
17  17,9  20,9   13.47  14,2   04.42   1,1   0,7   0,0   3,8   7,0   13.15     N
18  18,9  20,9   23.41  16,7   01.12   0,5   1,1   0,0   4,0   8,0   15.05     S
19  20,2  21,6   09.14  18,2   21.09   0,0   1,9   0,0   8,3  17,0   05.11     S
20  19,1  21,6   11.00  16,9   22.14   0,1   0,9   0,0   0,0  10,0   10.18   SSW
21  17,2  20,7   12.37  12,4   23.41   1,6   0,5   0,0   0,0   0,0   00.11     E
22  16,1  19,0   10.42  11,0   04.11   2,3   0,0   0,3   0,1  12,0   20.25   SSW
23  16,1  19,0   09.54  13,3   23.22   2,3   0,0   0,0   2,8  13,0   17.12    SW
24  14,4  17,1   13.21  11,8   04.22   3,9   0,0   0,0   5,6  12,0   19.49    SW
25  14,3  19,2   11.19  11,3   22.51   4,0   0,0   1,5   2,4   6,0   19.51   NNW
26  12,3  17,4   12.34   8,3   18.47   6,1   0,0   0,0   3,3  10,0   23.22    NW
27  11,1  17,7   15.07   7,7   04.22   9,7   0,0   0,0   1,7   5,0   15.27   NNW
28  12,1  14,7   11.15  10,5   01.41   6,1   0,0   1,8   3,0   6,0   11.15   NNW
29  12,6  14,2   12.35  11,5   08.50   6,0   0,0  63,9   3,9  10,0   12.23     N
30  13,2  15,5   23.08  11,9   03.11   5,1   0,0  27,6   5,3  12,0   10.41     N
----------------------------------------------------------------------------------
    17,7  27,1     7     0,0     2    56,9  36,4 108,3   3,6  23,0     5     WSW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 63,9 on day 29
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration