Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013 Ottobre
                   Monthly Climatological Summary for ott 2013

Name: ws2300.altervista.org/index.php   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,0  30,8   12.10  21,3   06.11   0,0   6,7   0,3   3,4  10,0   09.32    SW
 2  23,2  29,3   09.08  21,4   22.55   0,0   4,9   0,3   3,3   8,0   12.13   NNE
 3  21,3  22,4   13.20  20,5   21.37   0,0   3,0   0,0   5,2  10,0   08.51    NE
 4  20,6  21,6   10.12  19,6   07.12   0,0   2,3   0,0   1,5   4,0   10.12     N
 5  20,9  23,0   22.12  19,2   05.42   0,0   2,6   0,3   2,1   6,0   22.51     W
 6  22,5  25,4   11.59  19,5   13.54   0,0   4,3  21,3   3,7   9,0   12.30    SW
 7  23,3  27,9   14.11  20,5   04.41   0,0   4,1   0,3   2,6   6,0   00.11     S
 8  23,4  27,4   12.06  20,8   21.57   0,0   5,2   0,0   2,6   9,0   14.33   WNW
 9  23,7  28,4   08.41  19,6   03.11   0,0   4,5   0,0   3,9  10,0   14.11   SSW
10  24,0  28,2   11.19   0,0   09.48   0,0   3,4   0,0   3,2   8,0   15.20   SSW
11  23,5  28,9   10.18  17,8   19.04   0,0   5,2   6,3   3,2  19,0   18.39   SSW
12  23,9  28,5   14.05  20,7   00.18   0,0   5,9   0,0   4,0  11,0   13.25   SSW
13  23,9  27,9   11.48  20,1   07.18   0,0   6,0   0,0   3,1   7,0   14.03   SSW
14  23,3  26,0   09.49  21,5   22.23   0,0   5,0   0,0   2,8   6,0   10.49   NNE
15  23,5  27,3   14.48  20,1   06.18   0,0   5,2   0,0   2,1   4,0   17.18     N
16  23,9  27,6   11.43  21,0   07.18   0,0   4,6   0,6   6,1  17,0   12.46   WSW
18  23,3  27,5   10.37  19,7   06.35   0,0   3,8   0,3  ----   8,0   16.59     S
19  21,0  23,2   22.13   0,0   22.12   0,0   0,2   7,2   1,9   3,0   23.03     W
20  22,8  25,9   13.42  20,7   05.43   0,0   4,6   0,0   3,5   7,0   13.42   SSW
21  22,3  25,6   14.13  19,8   06.43   0,0   4,0   0,0   4,1  11,0   13.43   SSW
22  21,8  27,3   14.49  18,2   04.42   0,0   3,5   0,0   1,9   4,0   11.32   SSE
23  21,5  25,6   14.02  17,7   07.12   0,0   3,4   0,0   4,8  10,0   14.04   SSW
24  21,9  27,5   09.42  18,9   23.42   0,0   3,6   0,0   4,2   9,0   14.20   SSW
25  21,9  26,9   15.25  18,4   04.42   0,0   3,6   0,0   2,2   5,0   10.53   NNE
26  21,6  25,1   15.15  18,0   23.41   0,0   3,2   0,0   2,8   7,0   11.57     N
27  21,3  26,6   13.33  16,6   02.41   0,2   3,2   0,0   2,1   4,0   12.57   WSW
28  21,8  28,3   08.38  17,4   05.12   0,1   3,6   0,0   2,6   5,0   13.47   SSW
29  21,8  26,0   14.01  17,8   00.11   0,0   3,7   0,0   2,5   5,0   10.06     N
30  21,8  25,8   11.45  18,5   01.42   0,0   3,5   0,0   3,4   8,0   14.29   WSW
31  22,0  26,5   14.41  19,0   03.41   0,0   3,7   0,0   2,7   5,0   11.36   NNW
----------------------------------------------------------------------------------
    22,6  30,8     1     0,0    10     0,3 120,5  36,9   3,2  19,0    11      SW

Max >=  27,0: 15
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 21,3 on day 6
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration