Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013 Agosto
                   Monthly Climatological Summary for ago 2013

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  29,6  34,4   14.58  25,0   05.58   0,0  11,1   0,0   2,1   5,0   18.28     E
 2  28,3  31,7   16.35  25,5   23.57   0,0   8,6   0,0   3,4   8,0   08.27   NNE
 3  28,6  33,0   12.27  24,7   03.27   0,0  10,0   0,0   4,0   7,0   16.43   SSE
 4  31,6  34,3   08.27  26,4   00.27   0,0   8,3   0,0   3,8   7,0   12.34     S
 5  29,6  32,5   13.58  26,2   05.58   0,0   9,9   0,0   3,0   7,0   10.58     S
 6  30,5  32,8   09.28  27,1   00.28   0,0  12,0   0,0   2,9   7,0   16.58   SSW
 7  30,1  34,4   08.27  26,1   04.27   0,0  11,8   0,0   3,5   9,0   15.58   SSW
 8  29,5  32,2   12.28  26,5   03.28   0,0  10,0   0,0   3,4   6,0   17.16   SSE
 9  29,0  34,0   08.27  24,9   05.57   0,0  10,7   0,0   3,0   6,0   15.35     S
10  28,1  32,7   09.58  22,2   12.49   0,0   9,9   7,5   2,7   8,0   12.49     N
11  28,0  33,0   12.27  23,3   04.57   0,0   9,7   0,0   2,4   5,0   20.38   SSE
12  28,1  32,2   08.54  24,1   06.24   0,0   9,8   0,0   3,8   8,0   18.57     S
13  29,1  33,7   14.36  24,4   06.24   0,0  10,8   0,0   1,9   4,0   13.43   SSE
14  28,7  33,2   14.09  25,0   02.24   0,0  10,5   0,0   2,4   5,0   13.31   ENE
15  27,8  31,6   14.25  24,4   06.27   0,0   9,5   0,0   3,2   8,0   09.29    NE
16  28,1  32,8   08.59  24,7   23.54   0,0   9,8   0,0   3,3   8,0   12.10     S
17  28,0  33,6   08.36  23,7   03.54   0,0   9,9   0,0   3,2   7,0   13.59     S
18  29,1  33,4   09.47  24,8   00.54   0,0  10,8   0,0   4,1   8,0   18.07   SSW
19  28,3  34,3   11.13  23,1   04.24   0,0  10,0   0,0   2,3   5,0   11.44     S
20  28,4  32,4   14.47  24,1   06.25   0,0   9,9   0,0   2,4   6,0   11.42   SSE
21  26,0  29,1   10.21  19,4   19.51   0,0   7,0   3,6   5,6  23,0   19.34   NNE
22  27,2  31,6   12.08  23,8   23.59   0,0   8,9   0,0   2,6   8,0   09.18   NNE
23  26,8  31,8   08.50  22,7   03.24   0,0   8,6   0,0   3,6  10,0   17.09   SSW
24  27,5  31,0   09.41  22,9   06.24   0,0   9,1   0,0   3,9   8,0   12.44   SSW
25  27,6  31,2   09.55  23,4   06.25   0,0   9,4   0,0   6,6  11,0   12.13   SSW
26  27,6  31,5   10.54  24,2   02.24   0,0   9,3   0,0   4,6  11,0   12.54     S
27  28,4  32,2   16.38  26,2   03.25   0,0   9,8   0,0   6,9  12,0   15.06   SSW
28  28,3  31,0   12.54  25,5   22.31   0,0   9,9   0,0   2,2   7,0   00.24    SE
29  27,5  31,9   08.06  24,8   05.24   0,0   9,1   0,0   3,7   8,0   10.06   SSE
30  24,5  28,3   11.54  21,9   21.36   0,0   6,2   6,3   3,8   9,0   10.39     N
31  24,8  28,1   14.29  21,9   02.24   0,0   6,5   0,0   3,0   8,0   11.24     N
----------------------------------------------------------------------------------
    28,2  34,4     1    19,4    21     0,0 296,8  17,4   3,6  23,0    21       S

Max >=  27,0: 31
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 7,5 on day 10
Days of Rain: 3 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration