Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013 Giugnio
                   Monthly Climatological Summary for giu 2013

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,7  23,7   11.05  16,2   05.06   0,3   1,8   0,3   3,9   8,0   18.03     S
 2  20,1  24,4   14.05  16,1   01.05   0,3   2,1   0,0   4,4   8,0   02.35     E
 3  20,6  25,0   18.05  16,5   04.05   0,3   2,6   0,0   2,1   5,0   11.35     E
 4  20,7  23,8   13.05  17,1   03.05   0,0   2,4   0,0   2,9   7,0   15.05     S
 5  21,1  25,1   09.35   0,0   00.05   0,1   3,0   0,0   2,9   6,0   14.35     S
 6  20,4  24,2   11.05  17,8   03.35   0,0   2,1   0,0   3,8   8,0   17.24   NNE
 7  21,5  23,7   12.27  18,8   03.05   0,0   3,3   0,0   5,0  12,0   08.47   NNE
 8  22,5  27,0   17.35  17,5   05.36   0,0   4,2   0,0   1,9   5,0   14.35     S
 9  22,9  26,9   10.05  18,1   05.05   0,0   4,6   0,0   4,1  10,0   17.03   SSW
10  22,7  26,8   18.05  18,5   05.35   0,0   4,4   0,0   2,4   6,0   12.35     S
11  22,2  26,4   08.05  17,5   05.05   0,0   4,0   0,0   2,3   5,0   18.05     S
12  22,9  27,1   09.26  19,1   01.56   0,0   4,6   0,0   3,0   7,0   19.26   SSE
13  23,3  27,4   18.58  18,9   03.57   0,0   5,0   0,0   2,1   7,0   11.57   SSW
14  24,5  28,7   09.28  20,2   04.27   0,0   6,2   0,0   2,9   7,0   12.47   SSW
15  24,7  29,1   07.57  20,6   02.57   0,0   6,4   0,0   3,0   6,0   13.25     S
16  25,3  30,0   07.56  21,8   01.56   0,0   7,0   0,0   3,3   9,0   16.46     S
17  26,0  31,7   15.40  22,0   03.27   0,0   7,8   0,0   1,7   7,0   07.57    NE
18  25,5  30,0   17.56  22,4   04.26   0,0   7,2   0,0   2,6   7,0   07.56    NE
19  27,7  33,5   13.26  22,9   00.26   0,0   9,3   1,2   2,4   7,0   18.38   SSE
20  29,1  35,8   09.27  24,3   02.57   0,0  11,2   0,0   1,7   5,0   14.27   ENE
21  28,6  33,0   11.17  25,0   00.57   0,0  10,2   0,0   2,6   7,0   14.25   SSE
22  30,1  35,1   09.56  25,9   00.26   0,0  12,0   0,0   2,9   6,0   17.19   SSW
23  28,4  33,4   14.33  24,0   04.57   0,0  10,1   0,0   3,3   7,0   13.19     S
24  26,6  30,8   14.56  22,7   23.26   0,0   8,3   0,0   2,8   8,0   12.56    SE
25  25,0  28,1   08.56  21,6   02.56   0,0   6,7   0,0   2,9   6,0   14.56    SE
26  23,9  27,4   07.56  19,2   05.26   0,0   5,6   0,0   4,1   8,0   18.26     S
27  23,6  26,7   15.57  19,6   05.56   0,0   5,3   0,0   2,7   7,0   13.56   SSE
28  23,6  27,8   07.57  18,3   05.27   0,0   5,5   0,0   3,3   7,0   17.40     S
29  23,4  28,0   14.58  19,6   05.57   0,0   5,1   0,0   3,6  10,0   14.58   ENE
30  22,8  27,8   13.29  18,0   03.58   0,0   4,6   0,0   2,2   5,0   17.06   SSE
----------------------------------------------------------------------------------
    24,0  35,8    20     0,0     5     1,0 172,6   1,5   2,9  12,0     7     SSE

Max >=  27,0: 19
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 1,2 on day 19
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration