Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013 Maggio
                   Monthly Climatological Summary for mag 2013

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,5  27,9   16.05  16,9   05.44   0,2   3,4   0,0   4,1   9,0   15.57   SSW
 2  21,8  25,3   16.43  17,8   01.13   0,0   3,6   0,0   3,9   8,0   03.43   SSW
 3  23,3  29,0   15.36  18,9   01.42   0,0   5,0   0,0   2,3  14,0   02.42     E
 4  21,3  24,1   11.42  18,5   05.43   0,0   3,1   0,3   4,9   9,0   08.56   NNE
 5  22,3  26,4   12.12  20,0   00.12   0,0   4,1   0,9   6,7  12,0   22.15     N
 6  21,7  25,4   15.56  18,7   06.13   0,0   3,4   0,0   3,3   7,0   04.13   ESE
 7  20,2  25,3   18.13  15,9   05.13   0,2   2,2   0,0   2,8   4,0   09.43   SSE
 8  21,1  26,5   18.42  16,4   05.42   0,2   3,0   0,0   3,2   8,0   16.53   SSW
 9  20,8  26,4   08.35  16,8   02.12   0,2   2,7   0,0   2,6   6,0   12.51    SE
10  20,5  24,2   14.33  16,2   03.43   0,4   2,7   0,0   4,0   9,0   13.01     S
11  22,5  28,7   17.48  17,2   05.42   0,1   4,2   0,0   2,5   7,0   18.12   ESE
12  21,0  25,9   09.10  16,2   03.12   0,3   3,0   0,0   3,6  11,0   13.38     E
13  20,8  26,7   17.59  15,4   04.43   0,4   2,6   0,0   2,5  10,0   13.13   SSE
14  20,8  25,4   16.06  16,6   06.04   0,2   2,7   0,0   2,7   7,0   10.25   SSE
15  18,5  23,3   08.51  15,2   03.34   0,7   0,9   0,0   4,6  10,0   14.28   SSW
16  19,6  21,8   15.28  17,6   06.04   0,1   1,4   0,0   7,4  15,0   14.13     N
17  21,7  27,5   14.54  17,3   02.35   0,1   3,4   0,0   2,3   6,0   09.05   SSW
18  21,3  24,2   13.53  18,3   00.34   0,0   3,0   0,0   6,1  11,0   13.06   NNE
19  21,8  27,2   17.00  17,9   05.34   0,0   3,5   0,0   3,2   8,0   12.37     S
20  20,5  25,1   08.08  16,7   06.05   0,2   2,3   0,0   4,2  10,0   09.17   SSW
21  20,4  23,4   15.04  17,7   01.35   0,0   2,1   0,0   2,2   5,0   04.05   NNE
22  21,4  26,5   17.04  18,7   03.04   0,0   3,1   0,0   5,5  17,0   19.34     W
23  21,0  26,1   15.05  18,5   23.35   0,0   2,7   0,0   4,8  13,0   21.58    SW
24  20,3  24,6   09.34  16,8   04.05   0,3   2,3   0,0   3,5   8,0   17.14    SE
25  19,9  24,4   16.34  16,2   00.35   0,4   2,0   0,0   4,1  11,0   15.24   SSW
26  19,7  22,9   10.38  15,3   03.04   0,6   1,9   0,0   4,3   8,0   14.15   ESE
27  18,1  20,9   14.20  12,7   04.34   1,4   1,1   0,0   4,3  10,0   12.04   SSW
28  19,3  22,1   18.37  16,4   03.34   0,5   1,4   0,0   6,9  16,0   12.34   NNE
29  21,4  26,8   17.09  18,0   23.05   0,0   3,2   0,0   2,5   7,0   08.36     S
30  20,0  24,0   17.05  16,0   22.06   0,2   1,8   0,0   2,7   7,0   15.05   NNE
31  18,9  24,5   17.02  13,3   01.35   0,9   1,5   0,0   4,0   9,0   16.20    NE
----------------------------------------------------------------------------------
    20,8  29,0     3    12,7    27     7,6  83,3   1,2   4,0  17,0    22      SE

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 0,9 on day 5
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration