Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2013 Gennaio
                   Monthly Climatological Summary for gen 2013

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,4  18,6   12.09  10,0   23.55   5,0   0,0   0,0   2,6   6,0   14.25   WNW
 2  12,7  17,7   09.25   9,2   06.55   5,6   0,0   0,0   3,1   9,0   11.55    SW
 3  13,2  14,7   10.25  12,0   20.35   5,1   0,0   9,3   3,6  10,0   13.43     N
 4  14,0  19,6   10.25   9,5   06.55   4,3   0,1   0,3   2,1   5,0   12.55     W
 5  14,2  21,5   10.31  11,0   01.55   4,1   0,1   0,0   1,8   4,0   18.22     W
 6  15,3  19,7   09.48  11,9   19.06   2,9   0,1   0,0   4,3  13,0   12.48     N
 7  15,0  20,1   10.55  10,8   23.26   3,1   0,1   0,0   2,5   8,0   08.55   WSW
 8  12,8  16,7   10.56  10,4   03.26   5,5   0,0   0,0   2,3   5,0   01.56    NW
 9  13,2  16,9   09.34  11,2   04.25   5,1   0,0   0,0   2,3   5,0   01.55   NNW
10  14,2  17,1   11.25  10,8   04.55   4,1   0,0   0,0   3,3  10,0   12.25    SW
11  15,0  18,9   14.06  12,8   23.32   3,3   0,0   0,0   4,1  12,0   11.13    SW
12  13,8  18,6   12.47  10,3   23.25   4,5   0,0   0,0   3,5  11,0   09.40     E
13  13,4  16,2   12.03   9,4   03.25   4,9   0,0   0,0   5,3  11,0   23.37   SSW
14  15,2  17,2   11.06  11,9   23.38   3,1   0,0   0,0   6,1  13,0   01.07   SSW
15  13,6  17,4   13.38  11,0   23.07   3,9   0,0   3,0   4,5  13,0   12.38   SSW
16  11,3  15,4   13.43   7,7   20.19   7,1   0,0   2,7   7,5  19,0   16.17    SW
17  13,6  16,2   13.04   9,2   00.08   4,7   0,0   0,3   9,5  19,0   14.45    SW
18   9,3  12,5   00.07   6,5   08.19   9,0   0,0   3,9   4,7  15,0   12.59    SW
19  12,2  15,7   13.51   8,1   08.25   6,2   0,0   0,0   4,3  10,0   15.03    SW
20  15,8  17,9   11.27  14,0   02.37   2,6   0,0   0,0   3,4   9,0   04.37   SSW
21  14,9  19,6   15.34  12,0   21.54   3,4   0,0   0,0   5,6  12,0   08.33    SW
22  14,7  21,3   11.20  10,2   23.37   3,9   0,2   0,3   2,9  12,0   01.07    SW
23  12,7  16,0   12.12   8,4   05.07   5,5   0,0   0,9   5,9  12,0   20.11   SSW
24  12,5  14,8   01.04  10,4   05.04   5,9   0,0   0,9   7,2  17,0   01.34   SSW
25  11,1  16,1   14.33   8,5   21.02   7,2   0,0   2,1   3,1  11,0   00.03    SW
26  11,9  17,3   11.03   9,0   07.33   6,3   0,0   0,0   2,1   6,0   02.33    NW
27  10,4  14,5   12.25   7,7   04.05   7,8   0,0   0,0   2,4   8,0   10.35    NW
28  10,9  14,3   13.06   6,4   06.34   7,5   0,0   3,3   4,4  11,0   13.55    SW
29  10,2  11,6   09.57   8,8   22.35   4,6   0,0   6,9   4,8  13,0   09.58     N
30  13,8  21,2   10.54   9,1   05.17   4,6   0,2   0,0   1,9   4,0   12.14    SW
31  14,6  21,6   13.18  10,4   07.20   4,0   0,3   0,0   2,3   6,0   12.18   WSW
----------------------------------------------------------------------------------
    13,2  21,6    31     6,4    28   154,8   1,1  33,9   4,2  19,0    16      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,3 on day 3
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration