Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Dicembre
                   Monthly Climatological Summary for dic 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  20,4   09.03   9,4   07.03   3,8   0,1   1,2   2,2   7,0   13.19    SW
 2  15,8  18,7   12.37  12,4   19.06   2,5   0,0   0,0   4,6  11,0   13.10    SW
 3  13,4  16,5   11.03  10,4   22.06   4,7   0,0   0,9   4,0  12,0   10.03    SW
 4  13,4  17,5   11.03   8,5   01.03   5,0   0,0   0,0   3,8  11,0   14.33    SW
 5  14,7  19,6   14.21  10,6   22.52   3,6   0,0   0,6   3,8  15,0   11.54    SW
 6  11,4  18,2   11.22   8,4   20.27   7,1   0,0   4,5   3,3  12,0   12.52    SW
 7  11,7  16,7   09.14   8,5   06.22   6,8   0,0   0,0   3,3   9,0   10.46   WSW
 8  13,6  15,8   09.23  11,5   22.33   4,7   0,0   0,6   6,5  17,0   17.10    SW
 9   8,8  11,6   00.23   6,8   22.29   9,4   0,0   1,5   4,3  12,0   21.38   NNW
10  11,8  17,1   15.23   6,1   01.53   6,5   0,0   6,6   2,6   6,0   07.48    SW
11  13,2  16,9   12.03   8,4   21.19   5,1   0,0   0,0   3,9  10,0   02.33   WSW
12  10,4  12,7   15.11   8,6   21.12   7,9   0,0   0,6   3,8  10,0   09.18   NNW
13  10,2  11,6   13.03   8,6   01.33   8,1   0,0   0,0   3,6   6,0   07.03   NNW
14  12,4  15,3   16.20  10,5   03.03   5,8   0,0   0,3   1,9   5,0   07.31    NW
15  14,8  18,8   11.40  10,7   06.34   3,6   0,0   0,0   4,2   9,0   11.50   SSW
16  16,5  19,6   13.52  14,2   07.33   1,9   0,1   0,0   2,3   8,0   13.25     W
17  17,1  23,7   10.27  14,0   23.43   1,7   0,5   0,0   2,6   9,0   02.14   WSW
18  13,2  16,0   13.43   9,4   21.33   5,2   0,0   4,5   3,7  12,0   20.34    SW
19  12,6  17,1   13.44   9,6   00.13   5,6   0,0   3,3   3,6  11,0   16.14   NNW
20  12,8  19,1   11.44   8,0   22.14   5,5   0,0   0,0   2,9  10,0   08.41   NNW
21  12,0  16,8   23.43   9,6   04.13   6,3   0,0   8,4   2,2   8,0   21.54   WNW
22  11,7  15,0   15.19   0,0   00.12   6,6   0,0   2,1   2,7  10,0   15.41   NNW
23  12,7  18,6   15.42   7,9   06.42   5,7   0,0   0,0   2,4   5,0   12.06   WSW
24  14,6  21,6   11.51  10,3   22.42   4,0   0,3   0,0   2,2   5,0   05.42     W
25  14,5  17,5   13.12  10,5   00.12   3,8   0,0   0,0   6,7  13,0   11.21    SW
26  15,8  18,1   14.39  13,2   23.46   2,5   0,0   0,0   6,0  12,0   18.40   SSW
27  15,4  22,0   15.12   0,0   00.12   3,3   0,5   0,0   1,8   4,0   01.42   WSW
28  14,9  21,6   09.55  10,6   01.42   3,7   0,3   0,0   2,5  10,0   12.55     W
29  13,5  17,5   11.59   0,0   00.05   4,4   0,0   0,0   3,0   9,0   11.29   NNW
30  13,1  19,7   09.15   9,7   02.25   5,3   0,0   0,0   2,9  10,0   14.51   NNE
31  12,9  17,7   12.24   9,3   04.26   5,4   0,0   0,0   2,1   5,0   13.05     N
----------------------------------------------------------------------------------
    13,3  23,7    17     0,0    22   155,5   1,8  35,1   3,3  17,0     8       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 8,4 on day 21
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration