Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Ottobre
                   Monthly Climatological Summary for ott 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26,1  30,8   12.31  22,7   06.58   0,0   7,7   0,0   3,5   9,0   15.19   SSW
 2  25,5  28,4   17.27  22,2   05.15   0,0   7,2   0,0   3,6   9,0   14.45    NE
 3  24,3  30,3   09.37  20,8   06.46   0,0   6,0   0,0   2,4   6,0   17.46     S
 4  23,7  28,0   09.06  18,2   06.06   0,0   5,4   0,0   3,1   8,0   14.59   SSW
 5  23,4  27,4   13.50  19,2   04.06   0,0   5,1   0,0   2,5   5,0   07.19   NNE
 6  23,0  27,4   12.02  17,7   06.06   0,0   4,7   0,0   2,6   7,0   15.59   SSW
 7  23,7  28,4   10.09  17,8   03.33   0,0   5,5   0,0   2,6   8,0   14.35   SSW
 8  24,0  28,2   10.21  20,1   23.42   0,0   5,7   5,1   2,1   8,0   10.41   NNW
 9  23,2  26,3   13.16  19,7   06.34   0,0   5,0   0,0   3,8   9,0   13.43   SSW
10  23,5  27,2   12.23  20,2   04.13   0,0   3,3   0,3   2,5   5,0   14.40     N
11  24,8  29,0   13.41   0,0   07.26   0,0   4,5   0,0   2,7   6,0   16.15     S
12  24,2  28,4   09.10  20,7   01.43   0,0   5,9   0,0   3,8  12,0   15.34    SW
14  23,8  27,8   12.17  20,6   20.59   0,0   5,0   1,8  ----  11,0   12.29    SW
15  23,4  26,0   14.50   0,0   14.21   0,0   2,0   1,5   3,5   7,0   19.05    SW
16  22,3  27,6   16.11  17,4   02.08   0,0   4,1  19,8   4,3  26,0   01.55    SW
17  21,4  24,0   13.35  18,9   04.15   0,0   3,1   0,0   3,6   9,0   12.27   NNE
18  21,4  23,7   14.48  18,9   01.26   0,0   3,1   0,0   3,8   7,0   12.40   NNE
19  21,5  24,2   15.36  19,1   06.18   0,0   3,2   0,0   3,3   7,0   11.01   NNE
20  21,1  24,6   14.35  18,0   23.42   0,0   2,8   0,0   2,7   7,0   11.20   NNE
21  20,7  25,7   11.47  15,9   03.44   0,2   2,6   0,0   3,0   9,0   14.54    SW
22  21,9  26,9   14.14  17,6   01.28   0,0   3,7   0,0   2,2   5,0   11.06   NNE
23  21,2  24,9   14.53  18,4   00.43   0,0   2,9   0,0   2,6   6,0   13.59     N
24  21,4  23,8   09.43  19,2   06.11   0,0   3,1   0,0   3,6   8,0   11.58     N
25  20,9  24,7   12.22  16,9   06.06   0,1   2,6   8,1   3,9   8,0   14.15     N
26  21,7  27,1   09.11  17,5   05.54   0,1   3,5   0,0   3,6  11,0   22.18   SSW
27  23,7  25,2   11.16  21,3   03.17   0,0   5,4   3,9   8,9  16,0   02.53   SSW
28  22,0  25,3   08.54  17,0   22.00   0,0   3,9   0,0   3,9  14,0   14.32    SW
29  18,6  23,4   08.50  15,0   05.21   0,7   1,1   0,0   4,1  12,0   12.42    SW
30  17,7  23,1   08.05  14,1   05.10   1,3   0,7   0,0   3,1  10,0   12.24    SW
31  18,8  21,5   22.02  15,5   01.48   0,5   1,1  58,2   5,8  23,0   20.41     S
----------------------------------------------------------------------------------
    22,4  30,8     1     0,0    11     2,9 119,9  98,7   3,5  26,0    16      SW

Max >=  27,0: 14
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 58,2 on day 31
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration