Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Settembre
                   Monthly Climatological Summary for set 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27,5  32,0   15.17  23,4   04.14   0,0   9,2   0,0   3,2  11,0   17.47    NE
 2  27,0  31,3   15.16  24,8   23.15   0,0   8,7   0,0   4,3  18,0   23.04   WSW
 3  26,1  30,5   15.03  22,7   19.42   0,0   7,8   4,2   4,0  12,0   18.10   SSW
 4  25,9  31,2   08.35  23,4   23.59   0,0   6,5   4,8   2,2   8,0   14.30   WSW
 5  26,6  30,5   08.33  22,8   03.07   0,0   8,3   0,0   3,6  10,0   15.38     S
 6  26,8  31,6   16.32  21,8   05.19   0,0   8,0   0,0   3,0   9,0   19.17   ENE
 7  26,7  30,0   11.08   0,0   06.59   0,0   6,0   0,0   2,7   5,0   12.47   SSW
 8  27,0  31,2   08.58  22,1   06.18   0,0   8,7   0,0   3,0   8,0   11.25   SSW
 9  26,4  30,6   08.47  21,6   06.34   0,0   8,1   0,6   2,7   8,0   17.00    SW
10  26,3  30,7   13.26  21,7   05.51   0,0   8,0   0,0   2,3   5,0   10.08     S
11  26,1  31,5   10.06  21,2   06.43   0,0   7,8   0,0   2,5   8,0   15.00   SSW
12  25,7  30,1   08.28  20,9   06.18   0,0   7,4   0,0   3,8   9,0   15.33   SSW
13  25,5  30,1   15.00  21,9   21.43   0,0   7,2   1,2   4,7  13,0   12.49   SSW
14  22,4  26,0   15.00  18,3   04.40   0,0   4,1   2,7   8,2  20,0   11.39    SW
15  22,4  26,7   14.52  19,2   06.07   0,0   4,1   0,0   3,8  10,0   08.13    SW
16  23,0  27,6   12.51  18,8   06.44   0,0   4,7   0,6   2,7   7,0   10.09    SE
17  22,9  28,8   08.32  19,2   05.53   0,0   4,6   2,1   2,3   5,0   11.09     W
18  24,1  29,1   14.28  19,0   06.09   0,0   5,8   0,0   2,1   5,0   12.41     S
19  23,6  26,9   10.06  19,4   01.24   0,0   5,3   0,0   4,0  10,0   15.21    SW
20  25,5  29,7   09.56  20,8   03.25   0,0   7,2   0,0   3,8  12,0   19.39   ENE
21  22,9  26,0   13.09  20,7   23.59   0,0   4,6   0,0   3,2   9,0   00.28   SSE
22  23,6  27,1   12.29  20,4   01.26   0,0   5,3   0,0   3,5   9,0   16.11   SSW
23  24,4  29,1   16.12  20,3   06.05   0,0   6,1   0,0   2,6   6,0   17.57   ENE
24  26,7  33,8   11.59  22,0   02.23   0,0   8,4   0,0   2,9   8,0   14.39   SSW
25  28,0  32,0   10.17  25,0   02.58   0,0   9,6   0,0   2,3   6,0   07.19    SW
26  26,6  31,4   09.06  23,6   04.58   0,0   8,3   0,0   3,2   8,0   14.43   SSW
27  27,9  32,9   12.32  23,4   05.49   0,0   9,6   0,0   5,9  15,0   14.10   SSW
28  27,6  33,2   13.27  23,5   03.50   0,0   9,3   0,0   4,2  12,0   13.56   SSW
29  26,0  31,2   08.48  21,9   05.13   0,0   7,7   0,0   3,5   9,0   12.18   SSW
30  24,5  25,2   22.47   0,0   21.58   0,0   0,3   0,0   5,8   4,0   23.38     W
----------------------------------------------------------------------------------
    25,5  33,8    24     0,0     7     0,0 206,7  16,2   3,5  20,0    14     SSW

Max >=  27,0: 25
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 4,8 on day 4
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration