Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Agosto
                   Monthly Climatological Summary for ago 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  29,4  34,6   07.51  25,6   04.43   0,0  11,1   0,0   2,5   9,0   12.05   SSW
 2  28,5  32,2   11.29  25,6   03.00   0,0  10,3   0,0   3,3   9,0   14.09     S
 3  28,6  32,8   13.44  24,5   04.26   0,0  10,3   0,0   2,6   7,0   17.51     S
 4  28,3  34,6   07.41  24,8   02.08   0,0   6,2   0,0   2,7   8,0   10.48    NE
 5  30,4  35,3   18.30   0,0   09.58   0,0   7,1   0,0   3,7   9,0   15.57     S
 6  29,7  35,4   08.56  25,5   04.55   0,0  11,4   0,0   1,9   5,0   11.21    NE
 7  31,0  37,1   18.31  27,8   04.13   0,0  12,8   0,0   1,9   7,0   17.13     S
 8  31,6  36,2   16.31  28,6   23.05   0,0  13,3   0,0   2,5   8,0   12.37   SSW
 9  30,9  36,0   08.43  26,1   23.55   0,0  12,6   0,0   2,9   7,0   14.15    SW
10  28,5  31,7   17.53  24,5   03.24   0,0  10,2   0,0   3,7   9,0   11.52     S
11  28,5  32,0   09.01  24,4   12.43   0,0   8,9   1,2   3,7  11,0   15.06   SSW
12  27,7  33,7   08.32  24,0   00.42   0,0   9,4   0,0   3,2   8,0   16.58   SSW
13  27,7  30,8   11.06  24,9   00.00   0,0   9,5   0,0   6,1  12,0   16.48   SSW
14  28,0  31,8   14.34  24,5   04.14   0,0   9,8   0,0   3,6  11,0   00.58     S
15  27,4  30,0   17.34  25,3   00.14   0,0   9,1   0,0   3,4   8,0   08.28   NNE
16  28,3  31,9   15.08  23,7   06.05   0,0  10,0   0,0   3,1   9,0   17.37   SSW
17  29,4  34,9   08.24  24,9   05.47   0,0  11,1   0,0   2,4   7,0   16.31    NE
18  29,4  35,2   12.56  26,0   03.50   0,0  11,0   0,0   2,4   5,0   19.27    NE
19  29,1  32,8   11.25  25,6   01.45   0,0  10,8   0,0   3,1   7,0   16.42     S
20  28,4  31,0   17.04  25,0   23.34   0,0  10,1   0,0   3,2   7,0   10.06   NNE
21  28,3  33,3   14.28  23,4   05.02   0,0  10,0   0,0   2,5   7,0   17.16     S
22  29,0  33,7   12.30  24,8   03.31   0,0  10,7   0,0   2,5   6,0   14.41     S
23  28,6  32,4   14.54  25,1   01.35   0,0  10,3   0,0   2,6   5,0   09.09     S
24  29,7  35,9   14.18  23,9   04.52   0,0  11,4   0,0   4,0  10,0   13.15   SSW
25  30,1  34,6   08.21  25,2   05.59   0,0  11,8   0,0   2,7  10,0   16.10   SSW
26  29,9  35,5   08.21  25,6   05.57   0,0  11,6   0,0   2,0   6,0   12.23     S
27  29,8  33,6   08.13  26,4   06.29   0,0   8,2   0,0   3,6   9,0   15.14     S
28  24,3  25,1   22.21   0,0   22.20   0,0   0,4   0,0   1,9   2,0   23.37   WSW
29  27,3  32,1   09.22  21,2   06.28   0,0   9,0   0,0   3,3   9,0   17.28   SSW
30  27,4  31,3   08.54  22,9   06.17   0,0   9,2   0,0   2,2   8,0   18.17   SSW
31  27,4  30,7   14.37  23,8   06.10   0,0   9,2   0,0   4,1  12,0   15.14   SSW
----------------------------------------------------------------------------------
    28,8  37,1     7     0,0     5     0,0 306,8   1,2   3,1  12,0    13       S

Max >=  27,0: 30
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 1,2 on day 11
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration