Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Luglio
                   Monthly Climatological Summary for lug 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28,4  33,0   13.42  24,6   05.32   0,0  10,1   0,0   2,2   5,0   16.29   SSE
 2  28,9  32,4   13.07  25,4   00.26   0,0  10,6   0,0   3,0   6,0   15.31   ESE
 3  28,6  33,0   07.52  24,8   03.54   0,0  10,3   0,0   3,0   8,0   17.46     S
 4  27,0  30,7   07.23  23,4   05.50   0,0   8,7   0,0   4,1  10,0   16.57   SSW
 5  27,0  29,2   10.20  24,5   04.53   0,0   8,7   0,0   4,9  11,0   14.53   SSW
 6  27,3  30,2   18.19  25,0   05.22   0,0   9,0   0,0   5,5  13,0   13.15   SSW
 7  28,1  33,8   09.19  23,4   04.29   0,0   9,8   0,0   2,7   8,0   12.52   SSW
 8  29,3  34,5   07.34  24,1   04.47   0,0  11,0   0,0   3,0   8,0   18.09   SSW
 9  29,6  33,4   12.18  25,0   01.47   0,0  11,3   0,0   2,8   7,0   17.45   SSW
10  31,0  35,4   13.01  26,7   05.45   0,0  12,7   0,0   3,0  10,0   16.41   SSW
11  27,9  32,3   07.13  26,3   01.23   0,0   2,9   0,0   1,6   3,0   04.26     W
12  34,2  38,2   10.08   0,0   07.47   0,0  10,8   0,0   2,7  10,0   17.52     S
13  30,3  34,8   07.59  26,3   23.57   0,0  12,0   0,0   3,1   9,0   10.08   SSW
14  29,5  34,4   07.49  23,8   05.52   0,0  11,2   0,0   2,8   5,0   09.00     S
15  29,6  34,4   08.16  25,4   05.32   0,0  11,3   0,0   4,1  12,0   13.45   SSW
16  29,7  33,6   18.20  25,1   23.49   0,0  11,4   0,0   2,8   8,0   13.59     S
17  27,6  31,7   11.06  23,9   03.54   0,0   9,3   0,0   2,9   9,0   14.42     S
18  28,1  33,3   15.20  23,1   05.12   0,0   9,8   0,0   2,3   8,0   09.40   SSW
19  27,6  32,6   08.44  22,8   05.55   0,0   9,3   0,0   3,3   8,0   12.48   SSW
20  28,4  33,7   08.38  23,7   05.27   0,0  10,1   0,0   2,5   6,0   14.20     S
21  28,9  32,0   14.24  24,5   02.53   0,0  10,6   0,0   2,1   8,0   17.40    SW
22  29,3  34,3   10.32  25,4   04.56   0,0  11,0   0,0   2,9   8,0   17.57     S
23  24,8  27,8   12.59  19,7   17.18   0,0   6,3  12,9   3,7  12,0   04.15   NNW
24  26,4  30,7   08.27  20,5   06.14   0,0   8,0   0,0   3,5  10,0   14.12   SSW
25  26,8  31,7   08.09  21,7   06.13   0,0   8,5   0,0   2,1   8,0   11.51   ESE
26  27,5  32,8   17.16  22,3   05.04   0,0   9,1   0,0   2,6   6,0   10.42   SSW
27  28,0  33,0   13.16  22,9   04.32   0,0   9,7   0,0   2,6   9,0   13.32     S
28  29,5  34,5   08.21  23,6   05.53   0,0  11,2   0,0   2,6   7,0   11.51   SSW
29  30,2  35,4   08.17  26,1   05.00   0,0  11,9   0,0   2,7   9,0   15.24   SSW
30  31,0  36,5   18.06  26,6   23.54   0,0  12,7   0,0   3,1  10,0   11.14   NNE
31  29,8  34,2   07.58  25,8   05.36   0,0  11,5   0,0   2,2   5,0   15.25   SSW
----------------------------------------------------------------------------------
    28,7  38,2    12     0,0    12     0,0 310,8  12,9   3,0  13,0     6       S

Max >=  27,0: 31
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 12,9 on day 23
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration