Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Aprile
                   Monthly Climatological Summary for apr 2012

Name: ws2300.altervista.org/index.html   City: Brancaleone (RC)   State: Italy
Elevation: 25 m  Lat: N 37° 57' 41"   Lon: E 016° 05' 58"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,5  24,4   15.31  11,2   06.10   2,2   1,5   0,0   1,9   6,0   14.19    SW
 2  15,4  17,1   13.44  13,7   06.32   2,9   0,0   0,0   6,0  12,0   09.40   NNE
 3  15,5  17,7   11.35  13,1   01.48   2,8   0,0   0,0   3,9   8,0   11.48     N
 4  16,6  19,2   13.32  15,0   06.18   1,7   0,0   0,0   5,9  13,0   13.48   NNE
 5  17,8  21,8   03.58  14,9   23.52   0,9   0,4   2,1   3,7  14,0   03.32   NNE
 6  17,2  21,3   13.51  13,6   05.26   1,5   0,4   0,0   2,6   5,0   15.52     S
 7  17,8  22,7   16.11  14,6   23.43   0,9   0,4   2,1   3,8  10,0   18.24   SSW
 8  15,4  19,6   22.54  11,4   05.35   2,9   0,0   0,9   5,5  20,0   12.50   WSW
 9  13,5  14,8   19.47   9,8   23.49   4,8   0,0   0,0   2,9   8,0   19.47     S
10  13,5  18,1   18.12   9,3   00.19   4,8   0,0   0,0   3,4  10,0   11.21   SSE
11  14,8  17,8   15.10  12,2   23.59   3,5   0,0   0,0   6,1  13,0   13.15   SSW
12  15,5  20,4   11.59  11,4   03.34   2,9   0,1   0,0   2,9   8,0   20.45   SSW
13  14,7  19,5   14.07  12,5   09.43   3,6   0,0  15,6   3,6  13,0   22.54    SW
14  16,6  20,1   13.45  13,7   23.41   1,9   0,3   0,0   6,8  15,0   00.17    SW
15  15,8  18,9   14.41  12,2   06.11   2,5   0,0   0,0   4,9  11,0   12.11   SSW
16  15,3  20,0   14.25  11,1   10.56   2,8   0,0   9,6   4,7  14,0   03.41   SSW
17  15,0  20,6   08.06  10,9   04.41   2,9   0,1   0,0   2,6   6,0   13.11   SSW
18  15,2  20,2   12.26  11,5   00.00   3,2   0,1   1,8   4,6  13,0   14.08   WSW
19  15,5  19,7   17.33  11,8   04.29   2,8   0,1   0,0   4,3  10,0   10.38   SSW
20  16,6  21,1   14.58  12,0   06.12   1,6   0,1   0,6   4,8  14,0   11.28   SSW
21  16,3  21,2   13.08  13,0   03.37   1,7   0,2   0,0   4,2  12,0   11.34    SW
22  17,1  21,4   11.10  12,9   01.08   1,6   0,5   0,0   4,2  11,0   10.49   SSW
23  15,4  18,8   08.25  13,0   03.38   1,5   0,0   0,0   2,8   8,0   08.34    SW
24  17,1  22,1   16.41  14,0   23.46   1,5   0,2   0,0   3,4   8,0   08.31   NNE
25  18,0  23,4   13.46  13,2   04.25   1,7   1,3   0,0   2,3   9,0   10.10   SSE
26  17,4  22,3   07.38  12,7   04.23   1,8   0,9   0,0   3,2  10,0   15.00     S
27  18,5  23,4   12.38  14,1   02.16   1,0   1,2   0,0   2,6   6,0   17.47     S
28  20,1  26,7   08.06  16,0   01.29   0,4   2,1   0,0   4,4  11,0   16.06   NNE
29  20,1  27,7   17.49  13,8   04.35   0,9   2,7   0,0   2,1   6,0   15.53   SSW
30  20,7  26,0   11.59  16,7   23.38   0,1   2,5   0,0   2,4   7,0   16.21     S
----------------------------------------------------------------------------------
    16,5  27,7    29     9,3    10    65,3  15,1  32,7   3,9  20,0     8     SSW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,6 on day 13
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration