Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2012 Gennaio
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.0  17.1    11:20   6.5     0:00   54    0 0.000   1   5     6:14  SW1013.54   59
2    11.4  17.2    11:54   6.4     7:20   54    0 0.000   2   8    13:47  SW1016.07   69
3    12.9  18.9    13:25   7.4     1:13   52    1 0.000   1   6    12:40  SW1013.13   79
4    13.5  17.9    14:28  11.0    21:22   52    0 4.100   1   5    19:32 NNW1011.66   82
5    14.1  18.7    12:04  11.4     1:49   51    1 0.000   2   7    19:17 SSW1003.33   73
6    12.0  15.6     5:37   6.4    23:13   53    011.900   4  17     6:03 SSW986.52   62
7    10.6  15.8    13:19   7.6     1:22   54    0 0.000   2   8     9:17   N1001.23   52
8    11.3  17.0    14:13   6.3     2:24   54    0 0.000   2   8    15:41  SW1005.92   57
9     9.9  13.4    11:00   6.2    23:52   55    0 0.000   1   7    19:05   N1008.63   59
10    9.8  13.0    13:44   6.2     0:00   55    0 0.000   2  27    10:01 NNE1014.56   50
11   11.1  14.4    11:47   8.6     5:04   54    0 0.000   2   9    13:27 WNW1017.51   49
12   10.1  16.4    12:18   5.1     6:07   55    0 0.000   1   5    15:09  SW1019.71   59
13   10.4  17.0    12:23   5.3     5:49   55    0 0.000   1  27    18:22  SW1013.15   68
14   11.2  19.1    12:50   7.3    21:37   54    0 7.800   2   9    13:54 WNW12598193.00   71
15    7.9  10.4    13:25   5.6     5:38   57    011.700   2  26    13:42   N1009.00   71
16    7.8   8.9    14:28   6.9    23:18   57    0 0.000   3   8    23:07   N1010.94   57
17    7.2  10.1    13:20   5.7     8:02   58    0 0.000   3   9    11:16   N1016.20   56
18    7.7  12.9    14:07   4.5    23:37   57    0 0.000   2   6     0:19 WNW1021.36   57
19    9.7  16.6    11:21   4.4     1:22   55    0 0.000   1   5    11:41  SW1023.62   64
20   12.7  18.6    11:25   5.8     0:19   52    0 0.000   3  15     1:06 SSW1013.49   62
21   13.1  18.7    11:39  10.4    22:41   53    0 0.000   3  15    20:09 SSW1007.07   69
22   12.6  18.1    11:09   8.4     6:32   52    0 0.000   2   8     4:09 SSW1006.78   72
23   13.9  20.6    12:13   8.1     1:53   51    1 0.000   3   9    13:23 SSW50356336.00   71
24   13.4  19.8    14:01   8.8     6:23   52    1 0.000   1   5    21:55  SW1001.19   71
25   11.3  15.3    10:35   7.5    23:51   54    0 0.000   2   8    12:07   N1000.17   54
26    8.8  14.6    11:42   4.3     6:51   56    0 0.000   1  15    10:56  SW1005.25   47
27    8.8  15.6    11:58   3.3     6:34   57    0 0.000   1   5     0:17  SW1013.76   60
28    9.5  11.5    11:57   7.0     0:36   56    0 0.000   1   5     5:13 WNW1014.40   64
29    9.6  12.0    13:58   7.8     5:22   55    0 0.000   2   7    11:41 WNW1007.33   68
30   11.2  12.6    13:09   9.1     4:39   54    0157.560   5  12    10:50  NE1003.74   80
31    8.3  11.5     1:52   6.8     6:22   57    073.320   3  10     1:18   N1007.50   78
---------------------------------------------------------------------------------------
TOT  10.7  20.6  23/1/12   3.3  27/1/12 1682    6262.280   2  27  10/1/12  SW2032784.12   64

HEAT BASE: 65.0
COOL BASE: 15.0