Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Dicembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.4  14.3     0:00  10.8     4:32   27    0 0.000   1   2     0:00  SW1018.25   85
2    14.0  20.1    12:32   9.9     6:38   51    1 0.000   1  26    19:58  SW1016.02   82
3    14.7  19.8    11:04   9.8     6:33   50    1 0.000   2   8    13:12 SSW1013.94   80
4    15.6  19.9    11:15  12.3     7:16   49    1 0.000   3   9     8:58 SSW1012.25   74
5    16.0  20.4    11:10  12.8     2:04   49    2 0.000   4   9    12:34 SSW1009.28   74
6    16.2  21.1    12:01  12.6    19:39   49    2 0.000   3  10    12:03 SSW1006.74   65
7    15.0  17.8    14:19  12.6    23:12   50    1 0.600   2   8     7:56 SSW1009.38   67
8    16.1  21.3    13:18  12.1     0:17   49    2 0.000   2   9     6:59  SW1011.91   69
9    16.2  20.6    12:17  13.8     7:19   49    1 0.000   2   7    20:17 SSW1016.78   73
10   16.0  19.2    12:03  13.4     5:19   49    1 0.000   4  10    12:29 SSW1013.27   76
11   16.4  19.6    11:22  14.9    17:49   48    1 0.000   4  10     0:53 SSW1011.83   76
12   16.3  19.9    10:33  12.5    20:58   45    1 0.000   5  11    13:27 SSW1010.07   75
13   15.2  19.9    11:19  11.1     7:19   50    1 0.000   1   5     0:45  SW1009.73   69
14   14.8  20.4    11:45  10.9     1:54   50    1 0.000   1   6     7:52  SW1013.73   71
15   14.9  20.7    11:43  10.3     2:32   50    1 0.000   2   8    14:28 SSW1012.28   71
16   15.7  20.4    12:52  12.8    20:54   49    1 0.000   3  26    11:20 SSW1007.60   63
17   14.3  15.9     6:46  10.8    23:57   24    0 0.000   4  12     2:00 SSW997.92   71
18   12.3  17.0    11:39   7.5    23:20   53    0 0.000   1   6     1:14  SW12538274.00   67
19   10.5  16.4    13:17   7.5     2:52   54    0 0.000   2  26     2:49  SW1001.81   62
20    9.3  12.9    12:07   5.8     7:29   95    0 1.000   2   9    12:59  SW1006.37   57
21    8.4  10.1    14:48   6.9     4:57   47    026.900   3  26    14:37   N998.96   75
22    8.4  11.9    11:48   4.9    23:51   42    0 0.000   1   9     9:11  SW1000.52   57
23    9.6  16.1    12:38   4.8     0:00   55    0 0.000   1   6    21:52  SW1007.29   59
24   10.2  16.8    12:50   4.8     3:18   55    0 0.000   1   4     0:18  SW1009.54   62
25   12.0  14.2    13:34   9.4     6:47   53    0 1.100   3   9    23:33 NNE1007.33   68
26   11.7  12.9    13:52   9.3     3:44   53    0 0.000   6  26     4:05   N1017.19   65
27   12.5  13.9    12:02  10.3     2:06   53    0 0.000   6  26     7:56 NNE12548442.00   66
28   11.7  14.4    12:40   9.9    20:29   53    0 0.500   3   8     6:14   N1019.82   67
29   11.5  13.8    13:41  10.2     0:27   53    0 0.000   1   6    11:46 WNW25096484.00   73
30   12.0  17.8    14:21   8.0     6:47   50    0 0.000   1   4     7:04 WNW1003.19   72
31   10.3  14.6    13:02   6.5    23:59   55    0 2.600   1   9    11:45 WNW1004.62   61
---------------------------------------------------------------------------------------
TOT  13.3  21.3  8/12/11   4.8 23/12/11 1560   2032.700   2  26  2/12/11 SSW1724471.25   69

HEAT BASE: 65.0
COOL BASE: 15.0