Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Novembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.4  19.9    12:54  15.8     4:28   48    2 4.200   3   8    19:34   N1008.41   86
2    17.7  19.9    10:47  16.5     0:21   47    3 0.000   4   9    11:14   N1008.05   75
3    17.5  20.5    12:01  14.4    22:03   47    2 0.000   2  22     2:29   N1008.47   73
4    17.8  24.2    10:20  13.8     6:25   47    3 0.000   2   6    11:54 SSW1009.06   73
5    19.4  22.9    12:40  16.6     1:00   46    4 0.000   4  10    17:46 SSE1007.56   72
6    20.0  23.5    12:06  17.6    23:25   45    5 0.000   4  10    21:40 SSW1004.72   78
7    19.3  24.9     9:53  14.6     5:23   46    4 0.000   3   8    12:07   S1010.95   69
8    19.0  21.3    13:35  16.7     5:41   46    4 0.500   2   5    20:49  NE1012.10   83
9    18.9  25.4    11:24  15.3    18:05   46    4 2.100   2   6    15:41  NE1009.20   86
10   16.4  18.9    12:08  14.3    20:44   49    1 5.200   2   8     9:34   N1006.38   82
11   16.6  19.4    11:05  14.6     1:01   48    2 3.100   2   9    13:16 WNW1008.46   78
12   16.7  19.0    13:05  13.0    23:58   48    215.000   4  10    20:24 NNE1013.64   73
13   14.0  15.9    11:45  11.6    23:45   51    0 6.700   4  10    12:02 NNE1016.05   69
14   13.9  20.3    12:10  10.6    23:41   51    1 0.000   2  26    16:49 WNW1012.95   59
15   12.5  17.2    14:11   9.3     5:28   53    0 0.000   1   5     1:03   W1010.00   62
16   13.1  15.1    14:04   9.4     3:21   52    0 0.000   1   8    18:56 WNW1009.83   73
17   14.8  17.4    11:30  13.0    23:31   50    1 0.500   3  27    10:31   N1012.25   69
18   14.3  17.1    11:35  12.3     5:59   51    0 0.000   2   7     8:37 NNE1014.53   64
19   14.5  16.6     9:15  13.6     0:00   51    0 0.000   1  26    12:40 WNW1014.23   73
20   16.4  21.1    12:37  14.3     0:00   49    2 0.000   1   3     1:29 WNW1013.08   76
21   16.4  19.0    14:35  14.6     6:27   49    1 4.200   2   7    23:09 WNW1011.64   84
22   18.2  19.4    13:13  17.4     0:16   47    3 4.100   4   9    21:13 SSE1006.61   85
23   18.1  23.3    11:35  14.2    23:26   45    3 4.700   2   7    20:04   S12977006.00   85
24   15.7  19.5    10:38  14.1    20:42   49    1 8.300   2   7    14:30 WNW12489593.00   84
25   15.4  17.5    11:38  14.3     0:19   50    0 1.500   4   9    11:03   N1015.01   80
26   15.1  17.7    12:09  13.2    22:45   50    1 0.000   1   5     0:20 WNW1016.62   75
27   15.0  20.1    13:00  10.5     6:30   50    1 0.000   1   4     2:08  NW1017.97   77
28   14.4  18.1    10:57   9.8     4:21   51    1 0.000   1   5    22:37 WNW1015.90   76
29   15.0  17.3    13:46  13.8     6:07   50    0 0.000   2   5    10:09 WNW1015.20   77
30   15.3  17.8    10:53  14.3     5:17   49    1 0.000   2   6    10:40 WNW1016.74   79
---------------------------------------------------------------------------------------
TOT  16.3  25.4  9/11/11   9.3 15/11/11 1459   5460.100   2  27 17/11/11   N835142.19   76

HEAT BASE: 65.0
COOL BASE: 15.0