Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Ottobre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.9  31.0    13:49  18.3    23:56   41    9 0.000   1   5     3:40  NW1011.73   59
2    23.7  31.2    14:49  17.8     1:11   41    9 0.000   1   4     5:39  SW1009.67   55
3    22.5  26.3     9:43  18.4    23:37   42    7 0.000   2   5    11:32  NE1010.52   62
4    23.1  30.8    14:51  17.6     1:35   42    8 0.000   1   6    13:32  SW1010.64   60
5    22.2  26.1    15:52  17.9     3:06   43    7 0.000   1   4    10:40  NE1009.93   64
6    22.0  29.4    13:25  16.1     6:21   43    7 0.000   2   6    14:06  SW1009.50   69
7    23.0  28.9    11:48  17.1     4:10   42    8 0.000   2   9    13:18 SSW12371932.00   61
8    22.0  29.6    11:47  18.3     1:32   43    7 0.000   2   7    14:12 SSW12363420.00   55
9    17.1  20.6    11:20  12.8     8:24   52    2 1.500   2   7     7:37 NNE12278167.00   50
10   17.3  23.1    15:18  13.6     2:59   50    3 0.000   2   8     8:16 NNE1001.76   44
11   20.0  26.5    11:02  14.4     6:58   51    4 0.000   2   6    11:47 SSE1005.54   45
12   22.3  29.9    11:19  15.4     2:20   43    7 0.000   2   5    12:13  SW12363469.00   56
13   23.0  30.4    14:24  16.8     2:35   42    8 0.000   2   8    15:26  SW1004.68   58
14   20.2  23.8    11:29  15.6    23:16   45    561.700   4  12    18:55 NNE12363597.00   76
15   16.9  18.8    17:06  15.3     8:13   48    2 7.200   3  26     3:33   N1004.15   76
16   17.1  19.1    10:12  15.2     5:04   48    2 0.000   3  11    20:52 NNE1008.97   64
17   14.7  17.9    11:35  11.2     6:46   51    1 0.000   3   8     0:18  NE1010.95   54
18   16.7  23.2    13:31   9.1     4:34   48    3 0.000   2   5     6:17  NW1014.49   54
19   17.9  24.8    12:43  11.9     2:35   47    4 0.000   2  10    13:49 SSW12380607.00   65
20   19.7  25.7    11:54  13.8     4:48   45    5 0.000   3   9    22:49 SSW1010.69   70
21   20.8  27.9    12:57  15.9    23:46   44    6 0.000   3   9    14:33 SSW1008.96   70
22   18.6  23.3    15:28  15.5     2:03   46    4 6.700   1   9    17:07 WNW1010.04   77
23   18.3  21.3    10:06  16.3     0:51   47    3 0.600   2   6    13:55 WNW1007.59   79
24   18.2  20.9    13:14  15.9     4:57   47    3 0.000   2   6    10:48 WNW1005.85   76
25   18.9  22.1    11:13  17.1     7:11   46    4 7.700   2   6    10:22 NNE1005.38   81
26   19.5  22.9    10:59  17.3    20:27   46    414.000   2   6    12:31 ENE1008.46   83
27   18.4  21.1    13:35  16.4     5:42   46    3 1.600   2   6     0:22 WNW1009.52   84
28   19.0  21.9    10:07  17.4     5:48   46    4 0.000   2  26    11:46 WNW1013.72   77
29   18.3  21.3    11:23  15.9     5:23   47    3 0.000   2   7    11:04  NE1013.64   74
30   18.3  19.8    11:44  16.2    23:35   47    3 0.000   3   8     2:40  NE1011.01   69
31   16.0  17.3     1:56  15.3     9:01   42    151.200   2   7     9:52   N1009.35   88
---------------------------------------------------------------------------------------
TOT  19.7  31.2  2/10/11   9.1 18/10/11 1410  146152.200   2  26 15/10/11  NE2406990.25   66

HEAT BASE: 65.0
COOL BASE: 15.0