Brancaleone Meteo - Website with PHP & AJAX - NOAA-Style Climate Reports

NOAA-Style Climate Reports


Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2009: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2008: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2007: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2011 Settembre
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.6  36.3    13:26  20.4     5:50   37   13 0.000   1   6    17:11  SW12328018.00   56
2    28.5  37.1    13:23  21.3     6:29   37   13 0.000   2   7    17:18  SW1004.47   54
3    28.4  36.1    10:32  23.4     0:26   37   13 0.000   1   5    15:55  NE1003.42   51
4    30.1  38.6    12:47  25.3     4:44   35   15 0.000   2   6    16:51 SSW1005.06   50
5    29.3  36.3    11:33  24.3     7:12   36   14 0.000   3   9    15:59 SSW1005.80   59
6    29.0  36.9    11:19  22.6     6:34   37   14 0.000   1   6    15:58  SW1006.48   61
7    28.0  36.6    11:39  20.6     5:14   37   13 0.000   1   4     2:27  SW1004.39   50
8    27.5  35.6    12:38  20.4     6:39   37   12 0.000   1   7    15:25  SW1001.56   55
9    27.0  34.9    13:50  21.9    23:17   38   12 0.000   2   5     2:18  SW12319022.00   59
10   26.2  34.3    15:41  20.5     4:21   42   11 0.000   1  26     1:44 SSW1005.95   66
11   27.4  35.0    11:47  20.9     5:36   36   12 0.000   2   6    16:59 SSW1006.93   66
12   27.2  35.2    11:28  20.7     4:42   39   12 0.000   1   5    13:09  SW1004.39   64
13   26.2  35.8    13:29  19.9     3:49   39   11 0.000   1   4    14:44  SW1003.81   63
14   27.0  34.7    12:58  20.8     5:05   40   12 0.000   3   9    16:51  SW1003.59   61
15   26.4  35.1    14:14  20.7     4:35   39   11 0.000   1   4     0:46  SW1004.30   63
16   27.7  36.1    12:30  20.8     6:23   37   13 0.000   1   4    15:23  SW1004.82   55
17   28.3  36.9    13:30  21.5     5:05   37   13 0.000   1   3    14:47  SW1004.05   48
18   27.4  35.9    11:26  21.3     5:50   38   12 0.000   2   8    15:00  SW1001.01   51
19   24.4  34.9    11:53  19.0    23:31   42    910.900   3  11     8:56 SSW1000.68   63
20   21.5  29.1    12:40  17.5    23:35   43    7 0.000   2   8    17:42  SW1000.15   55
21    0.0  24.7    19:21  24.7    19:21    0    0 0.000   0   2    19:21 ---  0.00    0
22   22.7  24.7    19:21  21.6    23:38    8    1 0.000   1   2    19:21  SW1004.18   64
23   25.8  32.6    12:31  19.6     6:17   41   11 0.000   2   7    13:59 SSE1004.13   63
24   23.9  29.6    15:20  18.9     6:50   43    9 0.000   1   4    13:46  NE1005.03   70
25   23.0  27.8    15:51  19.9     4:02   42    8 3.100   1   6    16:57  NE1007.96   77
26   22.2  24.9    13:42  19.3    23:56   46    7 4.100   3   8    11:10 NNE1008.45   74
27   20.2  25.1    14:19  18.1    17:21   45    519.200   2   9    15:17 NNW1009.64   80
28   22.1  25.8    14:53  19.3     8:30   43    710.400   2   9    14:53 NNE1008.76   76
29   23.1  26.3    12:28  20.1     4:16   42    8 0.000   2  26    23:39 WNW1009.40   59
30   25.4  33.0    12:11  19.0     7:38   40   10 0.000   1  26    11:59 WNW1010.86   46
---------------------------------------------------------------------------------------
TOT  26.0  38.6   4/9/11  17.3  21/9/11 1113  30847.700   2  26  10/9/11  SW855592.12   60

HEAT BASE: 65.0
COOL BASE: 15.0